Trading Schedule Affected Due to Independence Day
Due to the upcoming Independence Day, we want to notify you that the trading hours will be impacted on Monday, July 3rd and Tuesday, July 4th, 2023.
Check the updated schedule and prepare your trading plan accordingly.
03-07-2023 | ||
Instrument | Independence Day | |
FX | Regular Trading Hours | |
USDBRL | Regular Trading Hours | |
METALS | Regular Trading Hours | |
XPDUSD / XPTUSD | Regular Trading Hours | |
UKOIL | Regular Trading Hours | |
USOIL | Regular Trading Hours | |
US30 | Early Close 20:15 | |
JP225 | Early Close 20:15 | |
US500 | Early Close 20:15 | |
UT100 | Early Close 20:15 | |
FR40 | Early Close 23:00 | |
ES35 | Regular Trading Hours | |
EU50 | Regular Trading Hours | |
DE30 | Early Close 23:00 | |
HK50 | Regular Trading Hours | |
CRYPTOS | Regular Trading Hours |
04-07-2023 | ||
Instrument | Independence Day | |
FX | Regular Trading Hours | |
USDBRL | Closed | |
METALS | Early Close 21:30 | |
XPDUSD / XPTUSD | Early Close 21:00 | |
UKOIL | Early Close 20:30 | |
USOIL | Early Close 21:30 | |
US30 | Early Close 20:00 | |
JP225 | Early Close 20:00 | |
US500 | Early Close 20:00 | |
UT100 | Early Close 20:00 | |
FR40 | Early Close 23:00 | |
ES35 | Regular Trading Hours | |
EU50 | Regular Trading Hours | |
DE30 | Early Close 23:00 | |
HK50 | Regular Trading Hours | |
CRYPTOS | Regular Trading Hours |
All times are server time (GMT+3)