In observance of the upcoming US President’s Day Holiday on Monday 18.02.2019 , please find updated the trading hours in the table below:
Please be aware that the trading hours for spot FX products will not be changed, but please make sure you are aware of the following changes to the hours for Spot Metals and some of the CFDs.
Dates: 18/02/2019 | ||
---|---|---|
DATE | SYMBOL | TRADING HOURS in GMT+2 |
24-12-2018 | ALL FX | Early Close at 20:15 |
26-12-2018 | ALL FX | Open at 01:00 |
31-12-2018 | ALL FX | Early Close at 23:00 |
01-01-2019 | ALL FX | Closed |
02-01-2019 | ALL FX | Open at 01:00 |
Metals | ||
24-12-2018 | XAUUSD, XAGUSD | Early Close at 20:00 |
25-12-2018 | XAUUSD, XAGUSD | Closed |
26-12-2018 | XAUUSD, XAGUSD | Open at 01:00 |
31-12-2018 | XAUUSD, XAGUSD | Early Close at 23:00 |
01-01-2019 | XAUUSD, XAGUSD | Closed |
02-01-2019 | XAUUSD, XAGUSD | Open at 01:00 |
Commodity Market | ||
24-12-2018 | COPPER, NGAS, USOILspot UKOILspot | Early Close at 20:00 Early Close at 20:00 |
25-12-2018 | COPPER, NGAS, USOILspot UKOILspot | Closed Closed |
26-12-2018 | COPPER, NGAS, USOILspot UKOILspot | Open at 09:00 Open at 09:00 |
31-12-2018 | COPPER, NGAS, USOILspot UKOILspot | Early Close at 23:00 Early Close at 21:30 |
01-01-2019 | COPPER, NGAS, USOILspot UKOILspot | Closed Closed |
02-01-2019 | COPPER, NGAS, USOILspot UKOILspot | Open at 09:00 Open at 09:00 |
Note: Times are subject to change. Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues. If you have any questions / concerns please contact our support team.
DATE | INSTRUMENT | CLOSE | REOPEN |
18.02.2019 | FX and CRYPTOS | Normal Business hours | |
18.02.2019 | METALS | Early close @ 19:45 | Reopen Normally |
18.02.2019 | ENERGIES SPOTS | Early close @ 19:45 | Reopen Normally |
18.02.2019 | US30 | Early close @ 20:00 | Reopen Normally |
JP225 | Early close @ 20:00 | Reopen Normally | |
US500 | Early close @ 20:00 | Reopen Normally | |
UT100 | Early close @ 20:00 | Reopen Normally | |
DE30 | Normal Business Hours | ||