Due to the upcoming Independence Day, we want to notify you that the trading hours will be impacted on Thursday, July 3rd and Friday, July 4th, 2025.
Check the updated schedule and prepare your trading plan accordingly.
| GMT+3 | 03.07.2025 | 04.07.2025 |
| Instuments | Independence Day | Independence Day |
| Forex | ||
| USDBRL | Normal | Closed |
| USDCLP | Normal | Closed |
| USDCOP | Normal | Closed |
| Metals | ||
| XAUUSD | Normal | Early Close 19:45 |
| XAUEUR | Normal | Early Close 19:45 |
| XAUAUD | Normal | Early Close 19:45 |
| XAUGBP | Normal | Early Close 19:45 |
| XAUCHF | Normal | Early Close 19:45 |
| XAGUSD | Normal | Early Close 19:45 |
| XAGEUR | Normal | Early Close 19:45 |
| XAUJPY | Normal | Early Close 19:45 |
| XPDUSD | Normal | Early Close 19:45 |
| XPTUSD | Normal | Early Close 19:45 |
| Energies | ||
| UKOIL | Normal | Early close 19:45 |
| USOIL | Normal | Early close 19:45 |
| NGCUSD | Normal | Early close 19:45 |
| Indices | ||
| US30 | Early Close 20:00 | Early Close 20:00 |
| US500 | Early Close 20:00 | Early Close 20:00 |
| UT100 | Early Close 20:00 | Early Close 20:00 |
| JP225 | Early Close 20:00 | Early Close 20:00 |
| DE30 | Early Close 23:00 | Normal |
| EU50 | Early close 23:00 | Early close 23:00 |
| FR40 | Normal | Early close 23:00 |
| ES35 | Normal | Normal |
| HK50 | Normal | Normal |
| Shares | ||
| US | Early close 20:00 | Closed |
| EU | Normal | Normal |
| ASIA | Normal | Normal |
| Cryptos | ||
| All | Normal | Normal |
