6
Monthly Trading Competition
$60,000 Total
Prize Pool. 6 Rounds.
The top 5 win cash prizes from a $10,000 pool every month.

Trade to the Top.
Cash prizes from a $10,000 prize pool are available to be won by you every month, for the next 6 months. Use your trading skills to beat the performance of other traders from all over the world and trade your way to the top to receive monthly cash prizes. And, let the trading battles begin.
$10.000 in Cash Prizes. Per Month.
The cash prizes are fully withdrawable and are added into the winners’ live accounts.

1st Prize
$5,000

2nd Prize
$2,000

3rd Prize
$1,500

4th Prize
$1,000

5th Prize
$500
Who’s in the Top 50?
Check the Contest Leaderboard to find out.
![]() Rank |
![]() User ID |
![]() Performance |
![]() Country |
---|
# 1 | 1301395 | 739.50% | CA |
# 2 | 1297162 | 18.50% | BR |
# 3 | 1286266 | 0.00% | JP |
# 4 | 3103737 | 0.00% | JP |
![]() Rank |
![]() User ID |
![]() Performance |
![]() Country |
---|
# 1 | 1301032 | -94.33% | CY |
# 2 | 1233681 | 0.00% | JP |
# 3 | 2401372 | 0.00% | JP |
![]() Rank |
![]() User ID |
![]() Performance |
![]() Country |
---|
# 1 | 3609031 | -38.96% | CN |
![]() Rank |
![]() User ID |
![]() Performance |
![]() Country |
---|
![]() Rank |
![]() User ID |
![]() Performance |
![]() Country |
---|
# 1 | 1162168 | 0.00% | JP |
# 2 | 1166584 | 0.00% | JP |
# 3 | 1280163 | 0.00% | JP |
# 4 | 1282582 | 0.00% | JP |
# 5 | 1282776 | 0.00% | JP |
# 6 | 1291146 | 0.00% | JP |
# 7 | 1292976 | 0.00% | JP |
# 8 | 1293059 | 0.00% | JP |
# 9 | 1295187 | 0.00% | JP |
# 10 | 1296255 | 0.00% | JP |
# 11 | 1297210 | 0.00% | JP |
# 12 | 1297291 | 0.00% | JP |
# 13 | 1297293 | 0.00% | JP |
![]() Rank |
![]() User ID |
![]() Performance |
![]() Country |
---|
# 1 | 1217799 | 2,766.56% | JP |
# 2 | 1223071 | 2,124.68% | BR |
# 3 | 1297149 | 1,714.53% | MX |
# 4 | 1171557 | 1,117.79% | JP |
# 5 | 1218540 | 955.16% | JP |
# 6 | 1281849 | 410.24% | JP |
# 7 | 1287036 | 172.56% | JP |
# 8 | 1289015 | 117.35% | JP |
# 9 | 1295926 | 30.44% | DE |
# 10 | 1293059 | 11.69% | JP |
# 11 | 1291673 | 1.58% | LK |
# 12 | 1281457 | -2.20% | JP |
# 13 | 1293358 | -3.15% | PK |
# 14 | 1281540 | -4.20% | JP |
# 15 | 1253424 | -8.26% | JP |
# 16 | 1170047 | -13.42% | ES |
# 17 | 1282776 | -17.13% | JP |
# 18 | 1297252 | -26.25% | FR |
# 19 | 1282582 | -49.52% | JP |
# 20 | 1296397 | -50.32% | JP |
# 21 | 1292976 | -64.66% | JP |
# 22 | 1282403 | -66.62% | JP |
# 23 | 1296519 | -82.24% | IT |
# 24 | 1162168 | -86.81% | JP |
# 25 | 1297121 | -97.00% | PK |
# 26 | 1282621 | -97.37% | JP |
# 27 | 1290810 | -97.90% | IT |
# 28 | 1282298 | -98.39% | JP |
# 29 | 1281797 | -99.09% | JP |
# 30 | 1290457 | -99.10% | JP |
# 31 | 1297163 | -99.17% | PK |
# 32 | 1281522 | -99.30% | JP |
# 33 | 1282301 | -99.34% | JP |
# 34 | 1253740 | -99.52% | PK |
# 35 | 1280163 | -99.91% | JP |
# 36 | 1287568 | -99.93% | MY |
# 37 | 1295090 | -99.96% | JP |
# 38 | 1292921 | -99.97% | JP |
# 39 | 1297274 | -100.03% | PK |
# 40 | 1284520 | -100.12% | MY |
# 41 | 1281747 | -100.26% | JP |
# 42 | 1287224 | -101.52% | IT |
# 43 | 1297119 | -103.08% | PK |
# 44 | 1297319 | -103.90% | PK |
# 45 | 1297117 | -106.97% | PK |
# 46 | 1281968 | -107.12% | JP |
# 47 | 1297074 | -108.33% | PK |
# 48 | 1281423 | -113.35% | JP |
# 49 | 1282698 | -113.46% | JP |
# 50 | 1293113 | -113.94% | JP |
# 51 | 1166584 | 0.00% | JP |
# 52 | 1272890 | 0.00% | JP |
# 53 | 1283882 | 0.00% | JP |
# 54 | 1289804 | 0.00% | JP |
# 55 | 1290574 | 0.00% | JP |
# 56 | 1291326 | 0.00% | JP |
# 57 | 1292484 | 0.00% | JP |
# 58 | 1294635 | 0.00% | JP |
# 59 | 1295103 | 0.00% | JP |
# 60 | 1295187 | 0.00% | JP |
# 61 | 1295381 | 0.00% | JP |
# 62 | 1296112 | 0.00% | JP |
# 63 | 1296124 | 0.00% | JP |
# 64 | 1296447 | 0.00% | JP |
# 65 | 1296593 | 0.00% | JP |
# 66 | 1296700 | 0.00% | JP |
# 67 | 1296732 | 0.00% | JP |
# 68 | 1296744 | 0.00% | JP |
# 69 | 1296760 | 0.00% | JP |
# 70 | 1296764 | 0.00% | JP |
# 71 | 1296774 | 0.00% | JP |
# 72 | 1296801 | 0.00% | JP |
# 73 | 1296880 | 0.00% | JP |
# 74 | 1297070 | 0.00% | JP |
# 75 | 1297355 | 0.00% | JP |
# 76 | 1297358 | 0.00% | JP |
# 77 | 1297439 | 0.00% | JP |
![]() Rank |
![]() User ID |
![]() Performance |
![]() Country |
---|
# 1 | 1296378 | 1,389.69% | MY |
# 2 | 1287286 | 708.97% | JP |
# 3 | 1282301 | 531.87% | JP |
# 4 | 1295492 | 253.62% | IT |
# 5 | 1281849 | 125.74% | JP |
# 6 | 1295926 | 110.63% | DE |
# 7 | 1253424 | 15.39% | JP |
# 8 | 1295617 | 0.54% | BW |
# 9 | 1281457 | -10.73% | JP |
# 10 | 1295187 | -16.26% | JP |
# 11 | 1171900 | -31.55% | ES |
# 12 | 1295732 | -40.29% | JP |
# 13 | 1186779 | -49.88% | MX |
# 14 | 1287568 | -49.97% | MY |
# 15 | 1293059 | -53.92% | JP |
# 16 | 1290810 | -66.08% | IT |
# 17 | 1282403 | -82.31% | JP |
# 18 | 1282496 | -84.43% | JP |
# 19 | 1280163 | -92.42% | JP |
# 20 | 1282698 | -93.76% | JP |
# 21 | 1250081 | -94.45% | JP |
# 22 | 1283899 | -98.31% | JP |
# 23 | 1287036 | -98.76% | JP |
# 24 | 1234126 | -98.85% | TW |
# 25 | 1294817 | -98.96% | MY |
# 26 | 1281747 | -99.43% | JP |
# 27 | 1281522 | -99.65% | JP |
# 28 | 2115460 | -99.66% | JP |
# 29 | 1295102 | -99.75% | JP |
# 30 | 1295090 | -99.81% | JP |
# 31 | 1282298 | -99.85% | JP |
# 32 | 1282582 | -99.88% | JP |
# 33 | 1282776 | -99.89% | JP |
# 34 | 1284559 | -99.92% | JP |
# 35 | 1162168 | -99.93% | JP |
# 36 | 1284520 | -99.96% | MY |
# 37 | 1281968 | -100.15% | JP |
# 38 | 1281797 | -100.53% | JP |
# 39 | 1276288 | -100.91% | UY |
# 40 | 1295048 | -110.97% | TR |
# 41 | 1281423 | -144.12% | JP |
# 42 | 1165861 | 0.00% | JP |
# 43 | 1236757 | 0.00% | JP |
# 44 | 1263081 | 0.00% | JP |
# 45 | 1291363 | 0.00% | JP |
# 46 | 1291775 | 0.00% | JP |
# 47 | 1292484 | 0.00% | JP |
# 48 | 1292723 | 0.00% | JP |
# 49 | 1294272 | 0.00% | JP |
# 50 | 1294507 | 0.00% | JP |
# 51 | 1294740 | 0.00% | JP |
# 52 | 1294873 | 0.00% | JP |
# 53 | 1294896 | 0.00% | JP |
# 54 | 1294978 | 0.00% | JP |
# 55 | 1295001 | 0.00% | JP |
# 56 | 1295069 | 0.00% | JP |
# 57 | 1295092 | 0.00% | JP |
# 58 | 1295103 | 0.00% | JP |
# 59 | 1295524 | 0.00% | JP |
# 60 | 1295541 | 0.00% | JP |
# 61 | 1295948 | 0.00% | JP |
# 62 | 1295986 | 0.00% | JP |
# 63 | 1296012 | 0.00% | JP |
# 64 | 1296273 | 0.00% | JP |
# 65 | 1296278 | 0.00% | JP |
# 66 | 1296294 | 0.00% | JP |
# 67 | 1296359 | 0.00% | JP |
# 68 | 2102620 | 0.00% | JP |
![]() Rank |
![]() User ID |
![]() Performance |
![]() Country |
---|
# 1 | 1294812 | 923.77% | AR |
# 2 | 1286241 | 526.00% | PT |
# 3 | 1281849 | 322.60% | JP |
# 4 | 1282496 | 261.56% | JP |
# 5 | 1287036 | 215.49% | JP |
# 6 | 1250081 | 213.36% | JP |
# 7 | 1294274 | 153.92% | MY |
# 8 | 1294137 | 5.73% | CR |
# 9 | 1294133 | 5.04% | CR |
# 10 | 1281457 | -2.18% | JP |
# 11 | 1253424 | -11.25% | JP |
# 12 | 1292107 | -12.54% | ES |
# 13 | 1129888 | -30.47% | CY |
# 14 | 1286666 | -47.06% | JP |
# 15 | 1292638 | -57.74% | JP |
# 16 | 1171900 | -69.57% | ES |
# 17 | 1282776 | -72.49% | JP |
# 18 | 1293808 | -75.42% | RU |
# 19 | 2115460 | -76.23% | JP |
# 20 | 1289015 | -82.93% | JP |
# 21 | 1282698 | -93.66% | JP |
# 22 | 1282301 | -97.79% | JP |
# 23 | 1282298 | -98.70% | JP |
# 24 | 1282403 | -98.70% | JP |
# 25 | 1282582 | -99.33% | JP |
# 26 | 1283882 | -99.38% | JP |
# 27 | 1281747 | -99.64% | JP |
# 28 | 1234126 | -99.69% | TW |
# 29 | 1294817 | -99.72% | MY |
# 30 | 1287568 | -99.83% | MY |
# 31 | 1293534 | -99.88% | JP |
# 32 | 1281423 | -99.92% | JP |
# 33 | 1292921 | -99.94% | JP |
# 34 | 1284520 | -100.53% | MY |
# 35 | 1292443 | -101.10% | PK |
# 36 | 1293839 | -102.12% | JP |
# 37 | 1292950 | -113.90% | BR |
# 38 | 1280163 | -138.15% | JP |
# 39 | 1294255 | -142.28% | BR |
# 40 | 1294468 | -149.63% | MY |
# 41 | 1293059 | -150.57% | JP |
# 42 | 1281968 | -163.33% | JP |
# 43 | 1162168 | 0.00% | JP |
# 44 | 1267178 | 0.00% | JP |
# 45 | 1281522 | 0.00% | JP |
# 46 | 1286108 | 0.00% | JP |
# 47 | 1286265 | 0.00% | JP |
# 48 | 1287831 | 0.00% | JP |
# 49 | 1287977 | 0.00% | JP |
# 50 | 1288167 | 0.00% | JP |
# 51 | 1288936 | 0.00% | JP |
# 52 | 1289492 | 0.00% | JP |
# 53 | 1290133 | 0.00% | JP |
# 54 | 1290186 | 0.00% | JP |
# 55 | 1291290 | 0.00% | JP |
# 56 | 1292402 | 0.00% | JP |
# 57 | 1292560 | 0.00% | JP |
# 58 | 1293106 | 0.00% | JP |
# 59 | 1293480 | 0.00% | JP |
# 60 | 1293651 | 0.00% | JP |
# 61 | 1293772 | 0.00% | JP |
# 62 | 1294236 | 0.00% | JP |
# 63 | 1294261 | 0.00% | JP |
# 64 | 1294272 | 0.00% | JP |
# 65 | 1294277 | 0.00% | JP |
# 66 | 1294285 | 0.00% | JP |
# 67 | 1294287 | 0.00% | JP |
# 68 | 1294297 | 0.00% | JP |
# 69 | 1294298 | 0.00% | JP |
# 70 | 1294306 | 0.00% | JP |
# 71 | 1294433 | 0.00% | JP |
# 72 | 1294507 | 0.00% | JP |
# 73 | 1294533 | 0.00% | JP |
# 74 | 1294563 | 0.00% | JP |
# 75 | 1294565 | 0.00% | JP |
# 76 | 1294575 | 0.00% | JP |
# 77 | 1294740 | 0.00% | JP |
# 78 | 1295069 | 0.00% | JP |
# 79 | 2114225 | 0.00% | JP |
![]() Rank |
![]() User ID |
![]() Performance |
![]() Country |
---|
# 1 | 1293699 | 1,729.33% | AR |
# 2 | 1287286 | 1,692.69% | JP |
# 3 | 1234126 | 963.37% | TW |
# 4 | 1286267 | 412.34% | PT |
# 5 | 1282496 | 211.44% | JP |
# 6 | 1250081 | 200.90% | JP |
# 7 | 1171900 | 110.49% | ES |
# 8 | 1281423 | 36.90% | JP |
# 9 | 1292950 | 3.93% | BR |
# 10 | 1286666 | 2.65% | JP |
# 11 | 1281457 | -0.69% | JP |
# 12 | 1261820 | -2.22% | BR |
# 13 | 1291882 | -12.66% | CO |
# 14 | 1292890 | -33.72% | IT |
# 15 | 1282621 | -46.09% | JP |
# 16 | 1289729 | -57.52% | JP |
# 17 | 1289015 | -66.28% | JP |
# 18 | 1292993 | -67.82% | JP |
# 19 | 1292898 | -75.07% | MA |
# 20 | 1282403 | -77.09% | JP |
# 21 | 1281849 | -97.97% | JP |
# 22 | 1282582 | -98.33% | JP |
# 23 | 1287036 | -98.88% | JP |
# 24 | 1292976 | -99.78% | JP |
# 25 | 1292446 | -99.87% | DO |
# 26 | 1284520 | -99.90% | MY |
# 27 | 1287568 | -99.94% | MY |
# 28 | 1284559 | -99.97% | JP |
# 29 | 1292524 | -100.24% | JP |
# 30 | 1162168 | -101.97% | JP |
# 31 | 1293489 | -103.30% | FR |
# 32 | 1281747 | -103.46% | JP |
# 33 | 1292560 | -103.70% | CL |
# 34 | 1293259 | -105.30% | IT |
# 35 | 1291951 | -122.39% | JP |
# 36 | 1292444 | -126.92% | DE |
# 37 | 1253424 | 0.00% | JP |
# 38 | 1283882 | 0.00% | JP |
# 39 | 1286877 | 0.00% | JP |
# 40 | 1289551 | 0.00% | JP |
# 41 | 1290799 | 0.00% | JP |
# 42 | 1291503 | 0.00% | JP |
# 43 | 1291772 | 0.00% | JP |
# 44 | 1291775 | 0.00% | JP |
# 45 | 1292430 | 0.00% | JP |
# 46 | 1292443 | 0.00% | JP |
# 47 | 1292644 | 0.00% | JP |
# 48 | 1292837 | 0.00% | JP |
# 49 | 1292901 | 0.00% | JP |
# 50 | 1292955 | 0.00% | JP |
# 51 | 1292961 | 0.00% | JP |
# 52 | 1293004 | 0.00% | JP |
# 53 | 1293091 | 0.00% | JP |
# 54 | 1293189 | 0.00% | JP |
# 55 | 1293198 | 0.00% | JP |
# 56 | 1293243 | 0.00% | JP |
# 57 | 1293338 | 0.00% | JP |
# 58 | 1293629 | 0.00% | JP |
# 59 | 1293631 | 0.00% | JP |
# 60 | 1293694 | 0.00% | JP |
# 61 | 1293735 | 0.00% | JP |
# 62 | 2109765 | 0.00% | JP |
![]() Rank |
![]() User ID |
![]() Performance |
![]() Country |
---|
# 1 | 1281968 | 1,463.79% | JP |
# 2 | 1289015 | 668.11% | JP |
# 3 | 1289596 | 379.43% | CM |
# 4 | 1292386 | 220.33% | DZ |
# 5 | 1287286 | 107.73% | JP |
# 6 | 1281423 | 81.97% | JP |
# 7 | 1287036 | 71.42% | JP |
# 8 | 1289729 | 30.55% | JP |
# 9 | 1286666 | 10.85% | JP |
# 10 | 1261628 | 4.20% | BR |
# 11 | 1283764 | -50.47% | JP |
# 12 | 1290316 | -90.30% | JP |
# 13 | 1282621 | -95.00% | JP |
# 14 | 1281849 | -96.95% | JP |
# 15 | 1290313 | -97.20% | JP |
# 16 | 1282403 | -98.65% | JP |
# 17 | 1234126 | -99.45% | TW |
# 18 | 1282298 | -99.73% | JP |
# 19 | 1289128 | -99.74% | JP |
# 20 | 1287568 | -99.77% | MY |
# 21 | 1284520 | -99.79% | MY |
# 22 | 1162168 | -99.80% | JP |
# 23 | 1282582 | -99.88% | JP |
# 24 | 1282301 | -99.88% | JP |
# 25 | 1281522 | -99.89% | JP |
# 26 | 1288701 | -99.92% | VN |
# 27 | 1271376 | -99.93% | JP |
# 28 | 1284559 | -99.96% | JP |
# 29 | 1290446 | -99.98% | JP |
# 30 | 1281470 | -100.46% | JP |
# 31 | 1292035 | -100.58% | JP |
# 32 | 1281464 | -101.14% | JP |
# 33 | 2114453 | -105.00% | JP |
# 34 | 1281747 | -105.34% | JP |
# 35 | 1285330 | -125.60% | JP |
# 36 | 1282776 | -164.97% | JP |
# 37 | 1253424 | 0.00% | JP |
# 38 | 1276742 | 0.00% | JP |
# 39 | 1279465 | 0.00% | JP |
# 40 | 1283511 | 0.00% | JP |
# 41 | 1283882 | 0.00% | JP |
# 42 | 1287833 | 0.00% | JP |
# 43 | 1289389 | 0.00% | JP |
# 44 | 1290176 | 0.00% | JP |
# 45 | 1290244 | 0.00% | JP |
# 46 | 1290408 | 0.00% | JP |
# 47 | 1290411 | 0.00% | JP |
# 48 | 1290464 | 0.00% | JP |
# 49 | 1290709 | 0.00% | JP |
# 50 | 1290860 | 0.00% | JP |
# 51 | 1290885 | 0.00% | JP |
# 52 | 1290992 | 0.00% | JP |
# 53 | 1291077 | 0.00% | JP |
# 54 | 1291225 | 0.00% | JP |
# 55 | 1291232 | 0.00% | JP |
# 56 | 1291281 | 0.00% | JP |
# 57 | 1291391 | 0.00% | JP |
# 58 | 1291430 | 0.00% | JP |
# 59 | 1291471 | 0.00% | JP |
# 60 | 1291474 | 0.00% | JP |
# 61 | 1291503 | 0.00% | JP |
# 62 | 1291565 | 0.00% | JP |
# 63 | 1291633 | 0.00% | JP |
# 64 | 1291659 | 0.00% | JP |
# 65 | 1291664 | 0.00% | JP |
# 66 | 1291707 | 0.00% | JP |
# 67 | 1291785 | 0.00% | JP |
# 68 | 1291794 | 0.00% | JP |
# 69 | 1291933 | 0.00% | JP |
# 70 | 1291951 | 0.00% | JP |
# 71 | 1291953 | 0.00% | JP |
# 72 | 1291972 | 0.00% | JP |
# 73 | 1292021 | 0.00% | JP |
# 74 | 1292076 | 0.00% | JP |
# 75 | 1292079 | 0.00% | JP |
# 76 | 1292083 | 0.00% | JP |
# 77 | 1292160 | 0.00% | JP |
# 78 | 1292188 | 0.00% | JP |
# 79 | 1292200 | 0.00% | JP |
# 80 | 1292210 | 0.00% | JP |
# 81 | 1292402 | 0.00% | JP |
# 82 | 1292420 | 0.00% | JP |
# 83 | 1292432 | 0.00% | JP |
# 84 | 1292433 | 0.00% | JP |
# 85 | 1292439 | 0.00% | JP |
# 86 | 2109765 | 0.00% | JP |
# 87 | 2114225 | 0.00% | JP |
![]() Rank |
![]() User ID |
![]() Performance |
![]() Country |
---|
# 1 | 1290801 | 985.35% | DZ |
# 2 | 1290793 | 898.00% | IT |
# 3 | 1290818 | 299.18% | CO |
# 4 | 1287036 | 126.95% | JP |
# 5 | 1288701 | 112.29% | VN |
# 6 | 1290702 | 57.15% | JP |
# 7 | 1291146 | 50.20% | IT |
# 8 | 1253424 | 29.77% | JP |
# 9 | 1285330 | 12.62% | JP |
# 10 | 1281457 | -1.06% | JP |
# 11 | 1290771 | -1.39% | JP |
# 12 | 1281849 | -46.12% | JP |
# 13 | 2114264 | -49.99% | JP |
# 14 | 1281423 | -50.77% | JP |
# 15 | 1290492 | -72.83% | IT |
# 16 | 1283764 | -83.11% | JP |
# 17 | 1261820 | -87.12% | BR |
# 18 | 1290537 | -90.59% | JP |
# 19 | 1289640 | -90.61% | JP |
# 20 | 1290547 | -92.52% | JP |
# 21 | 1282052 | -93.33% | JP |
# 22 | 1289128 | -97.13% | JP |
# 23 | 1282301 | -97.74% | JP |
# 24 | 1289928 | -98.65% | JP |
# 25 | 1288142 | -99.09% | JP |
# 26 | 1281464 | -99.17% | JP |
# 27 | 1290457 | -99.27% | JP |
# 28 | 1283882 | -99.34% | JP |
# 29 | 1290316 | -99.39% | JP |
# 30 | 1282403 | -99.45% | JP |
# 31 | 1281586 | -99.57% | JP |
# 32 | 1234126 | -99.62% | TW |
# 33 | 1282621 | -99.71% | JP |
# 34 | 1250081 | -99.86% | JP |
# 35 | 1281522 | -99.86% | JP |
# 36 | 1289729 | -99.88% | JP |
# 37 | 1290313 | -99.89% | JP |
# 38 | 1290446 | -99.94% | JP |
# 39 | 1284559 | -99.94% | JP |
# 40 | 1284520 | -99.95% | MY |
# 41 | 1280163 | -99.96% | JP |
# 42 | 1282496 | -99.98% | JP |
# 43 | 1287725 | -100.00% | JP |
# 44 | 1281968 | -100.14% | JP |
# 45 | 1279074 | -100.27% | CR |
# 46 | 1290455 | -100.38% | JP |
# 47 | 1281747 | -103.13% | JP |
# 48 | 1287568 | -103.30% | MY |
# 49 | 2113749 | -186.31% | JP |
# 50 | 1154982 | 0.00% | JP |
# 51 | 1166722 | 0.00% | JP |
# 52 | 1256669 | 0.00% | JP |
# 53 | 1274606 | 0.00% | JP |
# 54 | 1274928 | 0.00% | JP |
# 55 | 1277656 | 0.00% | JP |
# 56 | 1280343 | 0.00% | JP |
# 57 | 1281025 | 0.00% | JP |
# 58 | 1282164 | 0.00% | JP |
# 59 | 1284974 | 0.00% | JP |
# 60 | 1287224 | 0.00% | JP |
# 61 | 1287280 | 0.00% | JP |
# 62 | 1288090 | 0.00% | JP |
# 63 | 1288093 | 0.00% | JP |
# 64 | 1288180 | 0.00% | JP |
# 65 | 1288240 | 0.00% | JP |
# 66 | 1288442 | 0.00% | JP |
# 67 | 1288896 | 0.00% | JP |
# 68 | 1289027 | 0.00% | JP |
# 69 | 1289032 | 0.00% | JP |
# 70 | 1289446 | 0.00% | JP |
# 71 | 1289537 | 0.00% | JP |
# 72 | 1289561 | 0.00% | JP |
# 73 | 1289736 | 0.00% | JP |
# 74 | 1289809 | 0.00% | JP |
# 75 | 1289846 | 0.00% | JP |
# 76 | 1289892 | 0.00% | JP |
# 77 | 1289949 | 0.00% | JP |
# 78 | 1289975 | 0.00% | JP |
# 79 | 1289984 | 0.00% | JP |
# 80 | 1290029 | 0.00% | JP |
# 81 | 1290044 | 0.00% | JP |
# 82 | 1290071 | 0.00% | JP |
# 83 | 1290127 | 0.00% | JP |
# 84 | 1290133 | 0.00% | JP |
# 85 | 1290243 | 0.00% | JP |
# 86 | 1290244 | 0.00% | JP |
# 87 | 1290280 | 0.00% | JP |
# 88 | 1290351 | 0.00% | JP |
# 89 | 1290358 | 0.00% | JP |
# 90 | 1290366 | 0.00% | JP |
# 91 | 1290411 | 0.00% | JP |
# 92 | 1290574 | 0.00% | JP |
# 93 | 1290639 | 0.00% | JP |
# 94 | 1290709 | 0.00% | JP |
# 95 | 1290791 | 0.00% | JP |
# 96 | 1290797 | 0.00% | JP |
# 97 | 1290799 | 0.00% | JP |
# 98 | 1290804 | 0.00% | JP |
# 99 | 1290823 | 0.00% | JP |
# 100 | 1290855 | 0.00% | JP |
# 101 | 1290860 | 0.00% | JP |
# 102 | 1290955 | 0.00% | JP |
# 103 | 1290970 | 0.00% | JP |
# 104 | 1290972 | 0.00% | JP |
# 105 | 2109765 | 0.00% | JP |
# 106 | 2111346 | 0.00% | JP |
# 107 | 2114225 | 0.00% | JP |
*The rankings are updated once a day at 06:00 GMT+3 and feature the top 50 traders only.
6 Rounds. 6 Chances to Win.
Each competition round lasts for 1 month and a new round launches at the beginning of every month. This means you can re-enter the contest monthly and compete to win cash prizes from the $60,000 prize pool. You can secure your place in any competition round any time starting from the beginning of the previous month to the end of the live round month. The sooner you enter, the more chances you will have to make it to the top.
June, 2023
May, 2023
April, 2023
March, 2023
February, 2023
January, 2023
Our Trading Competition at a Glance

Classic Accounts

6 Monthly Rounds

$300 Minimum Deposit

Leverage up to 1:3000

Trade any Instruments

EA Trading Allowed

Perform High. Get Copied.
Joining the Trading Contest could mean joining our copy trading program, as well. If you have a profitable trading history for 3 months, your strategy could be added to the Social Trader Leaderboard reaching our global network of investors. They could start copying your strategy and you could be earning a monthly fee on top of any profits of yours. The more copiers you have, and the more they invest, the more you could be earning.