| Date | Open | High | Low | Close |
| 2025.10.01 01:00 | 3859.58 | 3861.44 | 3854.63 | 3859.99 |
| 2025.10.01 02:00 | 3860.22 | 3862.99 | 3860.16 | 3862.78 |
| 2025.10.01 03:00 | 3862.84 | 3865.35 | 3858.66 | 3860.68 |
| 2025.10.01 04:00 | 3860.43 | 3868.93 | 3859.28 | 3868.92 |
| 2025.10.01 05:00 | 3868.89 | 3875.39 | 3858.29 | 3863.44 |
| 2025.10.01 06:00 | 3863.31 | 3866.39 | 3855.56 | 3861.98 |
| 2025.10.01 07:00 | 3861.98 | 3864.97 | 3857.38 | 3864.85 |
| 2025.10.01 08:00 | 3864.88 | 3869.70 | 3862.08 | 3863.31 |
| 2025.10.01 09:00 | 3863.19 | 3864.91 | 3853.44 | 3859.13 |
| 2025.10.01 10:00 | 3859.11 | 3879.59 | 3858.95 | 3879.23 |
| 2025.10.01 11:00 | 3879.38 | 3895.20 | 3879.09 | 3892.99 |
| 2025.10.01 12:00 | 3893.00 | 3895.09 | 3883.83 | 3889.03 |
| 2025.10.01 13:00 | 3889.13 | 3889.65 | 3885.32 | 3887.54 |
| 2025.10.01 14:00 | 3887.46 | 3888.50 | 3878.08 | 3883.63 |
| 2025.10.01 15:00 | 3883.90 | 3891.09 | 3864.61 | 3870.33 |
| 2025.10.01 16:00 | 3870.35 | 3876.90 | 3863.72 | 3872.97 |
| 2025.10.01 17:00 | 3872.88 | 3878.72 | 3856.03 | 3873.05 |
| 2025.10.01 18:00 | 3872.86 | 3876.82 | 3858.09 | 3868.50 |
| 2025.10.01 19:00 | 3868.49 | 3871.60 | 3860.76 | 3870.87 |
| 2025.10.01 20:00 | 3870.91 | 3871.93 | 3860.60 | 3860.81 |
| 2025.10.01 21:00 | 3860.87 | 3866.34 | 3855.02 | 3862.23 |
| 2025.10.01 22:00 | 3862.30 | 3870.88 | 3861.41 | 3867.80 |
| 2025.10.01 23:00 | 3867.59 | 3867.88 | 3860.29 | 3865.45 |
| 2025.10.02 01:00 | 3867.19 | 3870.97 | 3858.62 | 3862.13 |
| 2025.10.02 02:00 | 3862.12 | 3866.60 | 3857.63 | 3863.49 |
| 2025.10.02 03:00 | 3862.97 | 3863.72 | 3856.03 | 3856.12 |
| 2025.10.02 04:00 | 3856.08 | 3865.07 | 3852.82 | 3865.01 |
| 2025.10.02 05:00 | 3864.99 | 3869.93 | 3861.68 | 3866.16 |
| 2025.10.02 06:00 | 3866.13 | 3869.43 | 3864.01 | 3866.50 |
| 2025.10.02 07:00 | 3866.52 | 3867.63 | 3861.86 | 3864.22 |
| 2025.10.02 08:00 | 3864.24 | 3871.26 | 3864.24 | 3867.91 |
| 2025.10.02 09:00 | 3867.93 | 3874.23 | 3861.94 | 3864.15 |
| 2025.10.02 10:00 | 3864.06 | 3874.72 | 3861.76 | 3868.60 |
| 2025.10.02 11:00 | 3868.53 | 3878.63 | 3864.71 | 3874.53 |
| 2025.10.02 12:00 | 3874.50 | 3879.79 | 3873.36 | 3879.15 |
| 2025.10.02 13:00 | 3879.19 | 3883.80 | 3875.87 | 3881.93 |
| 2025.10.02 14:00 | 3881.86 | 3886.70 | 3879.82 | 3886.37 |
| 2025.10.02 15:00 | 3886.36 | 3891.98 | 3880.23 | 3884.40 |
| 2025.10.02 16:00 | 3884.50 | 3896.80 | 3873.59 | 3875.23 |
| 2025.10.02 17:00 | 3875.27 | 3876.78 | 3825.31 | 3839.94 |
| 2025.10.02 18:00 | 3839.87 | 3844.77 | 3819.44 | 3828.32 |
| 2025.10.02 19:00 | 3827.79 | 3845.29 | 3827.23 | 3844.86 |
| 2025.10.02 20:00 | 3844.79 | 3847.74 | 3840.66 | 3844.29 |
| 2025.10.02 21:00 | 3844.30 | 3851.46 | 3843.49 | 3850.92 |
| 2025.10.02 22:00 | 3850.97 | 3859.10 | 3850.68 | 3855.56 |
| 2025.10.02 23:00 | 3855.59 | 3859.28 | 3853.10 | 3856.07 |
| 2025.10.03 01:00 | 3855.60 | 3858.58 | 3852.18 | 3857.08 |
| 2025.10.03 02:00 | 3857.06 | 3863.71 | 3856.83 | 3862.46 |
| 2025.10.03 03:00 | 3862.32 | 3862.60 | 3856.45 | 3856.98 |
| 2025.10.03 04:00 | 3856.88 | 3862.60 | 3847.36 | 3858.48 |
| 2025.10.03 05:00 | 3858.49 | 3859.09 | 3847.69 | 3848.21 |
| 2025.10.03 06:00 | 3848.00 | 3850.92 | 3838.09 | 3842.67 |
| 2025.10.03 07:00 | 3842.56 | 3848.27 | 3841.61 | 3843.98 |
| 2025.10.03 08:00 | 3843.98 | 3859.16 | 3843.93 | 3855.12 |
| 2025.10.03 09:00 | 3855.10 | 3860.96 | 3850.92 | 3859.17 |
| 2025.10.03 10:00 | 3859.31 | 3865.17 | 3857.10 | 3864.25 |
| 2025.10.03 11:00 | 3864.28 | 3865.69 | 3860.16 | 3864.84 |
| 2025.10.03 12:00 | 3864.69 | 3864.91 | 3856.95 | 3864.30 |
| 2025.10.03 13:00 | 3864.31 | 3867.68 | 3862.11 | 3865.69 |
| 2025.10.03 14:00 | 3865.66 | 3867.11 | 3854.83 | 3862.07 |
| 2025.10.03 15:00 | 3862.13 | 3874.94 | 3860.57 | 3873.97 |
| 2025.10.03 16:00 | 3873.98 | 3890.56 | 3870.18 | 3882.89 |
| 2025.10.03 17:00 | 3885.05 | 3885.15 | 3866.37 | 3879.68 |
| 2025.10.03 18:00 | 3880.03 | 3891.62 | 3873.88 | 3889.54 |
| 2025.10.03 19:00 | 3889.75 | 3889.82 | 3880.57 | 3883.80 |
| 2025.10.03 20:00 | 3883.85 | 3885.94 | 3876.99 | 3881.79 |
| 2025.10.03 21:00 | 3881.99 | 3889.27 | 3880.04 | 3886.09 |
| 2025.10.03 22:00 | 3886.06 | 3889.07 | 3883.52 | 3885.63 |
| 2025.10.03 23:00 | 3885.42 | 3887.22 | 3882.99 | 3886.35 |
| 2025.10.06 01:00 | 3888.36 | 3902.22 | 3884.17 | 3899.52 |
| 2025.10.06 02:00 | 3899.47 | 3920.81 | 3898.26 | 3909.69 |
| 2025.10.06 03:00 | 3909.79 | 3909.96 | 3899.09 | 3900.57 |
| 2025.10.06 04:00 | 3900.65 | 3918.29 | 3899.81 | 3917.98 |
| 2025.10.06 05:00 | 3918.04 | 3924.60 | 3917.56 | 3921.04 |
| 2025.10.06 06:00 | 3920.93 | 3931.94 | 3919.95 | 3929.50 |
| 2025.10.06 07:00 | 3929.51 | 3940.32 | 3928.82 | 3938.62 |
| 2025.10.06 08:00 | 3938.64 | 3945.07 | 3927.43 | 3932.61 |
| 2025.10.06 09:00 | 3932.59 | 3934.79 | 3922.66 | 3934.30 |
| 2025.10.06 10:00 | 3934.27 | 3943.84 | 3929.30 | 3941.52 |
| 2025.10.06 11:00 | 3941.65 | 3949.48 | 3935.43 | 3942.51 |
| 2025.10.06 12:00 | 3942.60 | 3944.90 | 3936.68 | 3942.35 |
| 2025.10.06 13:00 | 3942.36 | 3946.71 | 3932.64 | 3942.28 |
| 2025.10.06 14:00 | 3941.90 | 3942.80 | 3931.21 | 3938.40 |
| 2025.10.06 15:00 | 3938.23 | 3941.31 | 3926.56 | 3934.05 |
| 2025.10.06 16:00 | 3934.47 | 3947.13 | 3927.26 | 3944.72 |
| 2025.10.06 17:00 | 3944.65 | 3958.75 | 3940.41 | 3955.04 |
| 2025.10.06 18:00 | 3954.97 | 3963.95 | 3948.30 | 3962.52 |
| 2025.10.06 19:00 | 3962.51 | 3970.11 | 3945.94 | 3954.07 |
| 2025.10.06 20:00 | 3954.26 | 3958.98 | 3951.20 | 3957.87 |
| 2025.10.06 21:00 | 3958.21 | 3960.64 | 3955.87 | 3958.47 |
| 2025.10.06 22:00 | 3958.37 | 3964.87 | 3958.28 | 3959.47 |
| 2025.10.06 23:00 | 3959.39 | 3961.96 | 3957.32 | 3960.11 |
| 2025.10.07 01:00 | 3959.47 | 3976.25 | 3958.58 | 3963.49 |
| 2025.10.07 02:00 | 3963.53 | 3972.57 | 3961.72 | 3969.52 |
| 2025.10.07 03:00 | 3969.57 | 3977.42 | 3961.47 | 3962.66 |
| 2025.10.07 04:00 | 3962.73 | 3963.80 | 3955.96 | 3958.16 |
| 2025.10.07 05:00 | 3958.13 | 3966.92 | 3957.42 | 3964.92 |
| 2025.10.07 06:00 | 3964.67 | 3974.67 | 3960.82 | 3973.27 |
| 2025.10.07 07:00 | 3973.40 | 3976.92 | 3971.46 | 3975.93 |
| 2025.10.07 08:00 | 3975.78 | 3976.82 | 3960.15 | 3964.75 |
| 2025.10.07 09:00 | 3964.82 | 3966.26 | 3953.93 | 3955.08 |
| 2025.10.07 10:00 | 3955.15 | 3956.14 | 3943.44 | 3945.96 |
| 2025.10.07 11:00 | 3945.69 | 3953.92 | 3940.83 | 3951.34 |
| 2025.10.07 12:00 | 3951.34 | 3963.45 | 3951.09 | 3955.14 |
| 2025.10.07 13:00 | 3955.16 | 3962.75 | 3954.06 | 3960.00 |
| 2025.10.07 14:00 | 3960.11 | 3969.11 | 3956.35 | 3967.04 |
| 2025.10.07 15:00 | 3966.92 | 3980.12 | 3964.41 | 3979.52 |
| 2025.10.07 16:00 | 3979.36 | 3985.64 | 3970.48 | 3979.21 |
| 2025.10.07 17:00 | 3979.23 | 3986.72 | 3969.03 | 3985.60 |
| 2025.10.07 18:00 | 3985.64 | 3991.05 | 3961.93 | 3966.12 |
| 2025.10.07 18:06 | 3982.32 | 3982.53 | 3980.36 | 3980.41 |
| 2025.10.07 18:07 | 3980.43 | 3981.38 | 3979.12 | 3980.53 |
| 2025.10.07 18:08 | 3980.49 | 3983.17 | 3980.42 | 3980.93 |
| 2025.10.07 18:09 | 3980.90 | 3981.95 | 3980.52 | 3981.29 |
| 2025.10.07 18:10 | 3981.29 | 3984.19 | 3981.29 | 3983.34 |
| 2025.10.07 18:11 | 3983.31 | 3985.25 | 3982.60 | 3985.18 |
| 2025.10.07 18:12 | 3985.15 | 3985.72 | 3983.64 | 3985.07 |
| 2025.10.07 18:13 | 3985.05 | 3987.56 | 3985.05 | 3986.86 |
| 2025.10.07 18:14 | 3986.95 | 3987.13 | 3986.25 | 3986.65 |
| 2025.10.07 18:15 | 3986.66 | 3988.32 | 3986.12 | 3988.29 |
| 2025.10.07 18:16 | 3988.25 | 3988.89 | 3986.64 | 3987.46 |
| 2025.10.07 18:17 | 3987.44 | 3988.44 | 3987.40 | 3987.86 |
| 2025.10.07 18:18 | 3988.03 | 3989.67 | 3988.03 | 3989.67 |
| 2025.10.07 18:19 | 3989.68 | 3990.60 | 3988.73 | 3988.73 |
| 2025.10.07 18:20 | 3988.73 | 3990.52 | 3988.23 | 3990.07 |
| 2025.10.07 18:21 | 3990.14 | 3991.05 | 3989.95 | 3990.43 |
| 2025.10.07 18:22 | 3990.41 | 3990.50 | 3989.65 | 3989.80 |
| 2025.10.07 18:23 | 3989.84 | 3990.86 | 3989.84 | 3990.42 |
| 2025.10.07 18:24 | 3990.41 | 3990.64 | 3988.89 | 3989.03 |
| 2025.10.07 18:25 | 3989.03 | 3989.53 | 3987.39 | 3987.40 |
| 2025.10.07 18:26 | 3987.33 | 3987.87 | 3986.73 | 3987.17 |
| 2025.10.07 18:27 | 3987.16 | 3987.16 | 3984.76 | 3985.51 |
| 2025.10.07 18:28 | 3985.56 | 3986.17 | 3984.58 | 3985.44 |
| 2025.10.07 18:29 | 3985.49 | 3985.53 | 3984.86 | 3985.01 |
| 2025.10.07 18:30 | 3985.03 | 3985.27 | 3982.71 | 3983.14 |
| 2025.10.07 18:31 | 3983.15 | 3984.13 | 3982.63 | 3983.92 |
| 2025.10.07 18:32 | 3983.92 | 3984.87 | 3983.57 | 3983.89 |
| 2025.10.07 18:33 | 3983.88 | 3985.37 | 3983.29 | 3984.30 |
| 2025.10.07 18:34 | 3984.21 | 3985.25 | 3983.86 | 3984.94 |
| 2025.10.07 18:35 | 3984.94 | 3985.55 | 3984.06 | 3984.06 |
| 2025.10.07 18:36 | 3984.05 | 3984.42 | 3982.14 | 3982.17 |
| 2025.10.07 18:37 | 3982.16 | 3982.93 | 3980.60 | 3981.04 |
| 2025.10.07 18:38 | 3981.07 | 3982.09 | 3980.16 | 3980.36 |
| 2025.10.07 18:39 | 3980.32 | 3980.66 | 3976.19 | 3977.15 |
| 2025.10.07 18:40 | 3977.25 | 3978.19 | 3973.52 | 3976.78 |
| 2025.10.07 18:41 | 3976.77 | 3977.26 | 3973.42 | 3974.00 |
| 2025.10.07 18:42 | 3974.05 | 3974.15 | 3971.24 | 3972.17 |
| 2025.10.07 18:43 | 3972.26 | 3974.87 | 3972.17 | 3972.62 |
| 2025.10.07 18:44 | 3972.77 | 3973.01 | 3971.09 | 3971.95 |
| 2025.10.07 18:45 | 3972.13 | 3973.13 | 3969.46 | 3971.75 |
| 2025.10.07 18:46 | 3971.75 | 3971.93 | 3967.66 | 3967.66 |
| 2025.10.07 18:47 | 3967.59 | 3969.27 | 3966.22 | 3967.21 |
| 2025.10.07 18:48 | 3967.20 | 3968.43 | 3964.46 | 3965.88 |
| 2025.10.07 18:49 | 3965.87 | 3965.87 | 3962.20 | 3963.41 |
| 2025.10.07 18:50 | 3963.40 | 3965.50 | 3961.97 | 3963.04 |
| 2025.10.07 18:51 | 3963.01 | 3965.94 | 3963.01 | 3964.46 |
| 2025.10.07 18:52 | 3964.41 | 3967.12 | 3963.89 | 3967.04 |
| 2025.10.07 18:53 | 3967.06 | 3969.00 | 3967.06 | 3968.82 |
| 2025.10.07 18:54 | 3968.82 | 3969.53 | 3964.74 | 3965.03 |
| 2025.10.07 18:55 | 3964.90 | 3966.09 | 3962.09 | 3962.53 |
| 2025.10.07 18:56 | 3962.56 | 3965.30 | 3961.93 | 3965.28 |
| 2025.10.07 18:57 | 3965.25 | 3965.30 | 3963.62 | 3964.68 |
| 2025.10.07 18:58 | 3964.71 | 3966.19 | 3964.55 | 3964.95 |
| 2025.10.07 18:59 | 3964.96 | 3966.43 | 3964.71 | 3966.12 |
| 2025.10.07 19:00 | 3966.27 | 3969.37 | 3966.03 | 3968.39 |
| 2025.10.07 19:01 | 3968.39 | 3969.02 | 3967.20 | 3968.51 |
| 2025.10.07 19:02 | 3968.53 | 3968.79 | 3966.77 | 3967.57 |
| 2025.10.07 19:03 | 3967.66 | 3970.88 | 3967.65 | 3970.73 |
| 2025.10.07 19:04 | 3970.75 | 3971.91 | 3969.97 | 3971.76 |
| 2025.10.07 19:05 | 3971.76 | 3971.93 | 3969.90 | 3970.10 |
| 2025.10.07 19:06 | 3970.10 | 3974.47 | 3970.00 | 3974.05 |
| 2025.10.07 19:07 | 3973.99 | 3976.24 | 3973.21 | 3974.56 |
| 2025.10.07 19:08 | 3974.56 | 3975.24 | 3973.94 | 3974.31 |
| 2025.10.07 19:09 | 3974.38 | 3974.94 | 3973.58 | 3974.71 |
| 2025.10.07 19:10 | 3974.75 | 3974.93 | 3972.14 | 3972.35 |
| 2025.10.07 19:11 | 3972.33 | 3972.89 | 3970.06 | 3970.49 |
| 2025.10.07 19:12 | 3970.49 | 3970.79 | 3968.39 | 3968.56 |
| 2025.10.07 19:13 | 3968.57 | 3968.79 | 3966.05 | 3966.86 |
| 2025.10.07 19:14 | 3966.85 | 3966.89 | 3963.13 | 3964.91 |
| 2025.10.07 19:15 | 3964.92 | 3966.75 | 3964.49 | 3966.23 |
| 2025.10.07 19:16 | 3966.24 | 3966.87 | 3964.13 | 3966.06 |
| 2025.10.07 19:17 | 3966.04 | 3966.62 | 3964.43 | 3964.91 |
| 2025.10.07 19:18 | 3964.87 | 3966.36 | 3964.75 | 3965.41 |
| 2025.10.07 19:19 | 3965.41 | 3967.97 | 3965.17 | 3967.73 |
| 2025.10.07 19:20 | 3968.04 | 3968.04 | 3964.42 | 3966.92 |
| 2025.10.07 19:21 | 3966.88 | 3970.84 | 3966.53 | 3970.84 |
| 2025.10.07 19:22 | 3970.84 | 3971.44 | 3969.90 | 3970.86 |
| 2025.10.07 19:23 | 3970.90 | 3971.63 | 3970.77 | 3971.54 |
| 2025.10.07 19:24 | 3971.55 | 3972.74 | 3971.14 | 3972.39 |
| 2025.10.07 19:25 | 3972.41 | 3972.44 | 3970.90 | 3972.35 |
| 2025.10.07 19:26 | 3972.37 | 3973.87 | 3971.88 | 3972.32 |
| 2025.10.07 19:27 | 3972.34 | 3972.34 | 3970.71 | 3970.81 |
| 2025.10.07 19:28 | 3970.86 | 3971.77 | 3970.62 | 3970.96 |
| 2025.10.07 19:29 | 3970.96 | 3970.99 | 3968.69 | 3969.40 |
| 2025.10.07 19:30 | 3969.47 | 3970.91 | 3968.52 | 3970.44 |
| 2025.10.07 19:31 | 3970.66 | 3972.77 | 3970.45 | 3972.74 |
| 2025.10.07 19:32 | 3972.75 | 3973.44 | 3971.67 | 3972.22 |
| 2025.10.07 19:33 | 3972.20 | 3973.78 | 3971.94 | 3973.71 |
| 2025.10.07 19:34 | 3973.74 | 3974.25 | 3973.01 | 3974.06 |
| 2025.10.07 19:35 | 3974.02 | 3975.72 | 3973.85 | 3975.37 |
| 2025.10.07 19:36 | 3975.45 | 3976.02 | 3974.34 | 3975.95 |
| 2025.10.07 19:37 | 3975.96 | 3977.58 | 3975.89 | 3977.51 |
| 2025.10.07 19:38 | 3977.52 | 3978.41 | 3977.48 | 3977.79 |
| 2025.10.07 19:39 | 3977.76 | 3978.88 | 3977.70 | 3978.40 |
| 2025.10.07 19:40 | 3978.39 | 3979.55 | 3977.95 | 3978.37 |
| 2025.10.07 19:41 | 3978.38 | 3979.18 | 3978.17 | 3978.50 |
| 2025.10.07 19:42 | 3978.52 | 3978.52 | 3975.09 | 3976.02 |
| 2025.10.07 19:43 | 3976.00 | 3977.46 | 3975.94 | 3976.54 |
| 2025.10.07 19:44 | 3976.53 | 3977.22 | 3974.93 | 3977.16 |
| 2025.10.07 19:45 | 3977.04 | 3977.10 | 3976.27 | 3976.52 |
| 2025.10.07 19:46 | 3976.53 | 3976.59 | 3974.61 | 3974.80 |
| 2025.10.07 19:47 | 3974.82 | 3975.56 | 3974.13 | 3974.53 |
| 2025.10.07 19:48 | 3974.52 | 3974.64 | 3972.40 | 3973.45 |
| 2025.10.07 19:49 | 3973.44 | 3974.30 | 3973.03 | 3973.36 |
| 2025.10.07 19:50 | 3973.35 | 3973.47 | 3971.53 | 3972.50 |
| 2025.10.07 19:51 | 3972.48 | 3974.15 | 3972.20 | 3973.93 |
| 2025.10.07 19:52 | 3973.93 | 3974.95 | 3973.44 | 3974.79 |
| 2025.10.07 19:53 | 3974.76 | 3975.38 | 3974.08 | 3974.10 |
| 2025.10.07 19:54 | 3974.11 | 3974.59 | 3973.12 | 3973.53 |
| 2025.10.07 19:55 | 3973.53 | 3976.21 | 3973.34 | 3976.21 |
| 2025.10.07 19:56 | 3976.23 | 3977.64 | 3975.39 | 3977.52 |
| 2025.10.07 19:57 | 3977.54 | 3977.88 | 3976.64 | 3976.97 |
| 2025.10.07 19:58 | 3976.96 | 3977.92 | 3976.51 | 3976.75 |
| 2025.10.07 19:59 | 3976.77 | 3977.24 | 3976.47 | 3976.68 |
| 2025.10.07 20:00 | 3976.84 | 3977.91 | 3976.52 | 3977.78 |
| 2025.10.07 20:01 | 3977.79 | 3978.95 | 3977.65 | 3978.77 |
| 2025.10.07 20:02 | 3978.75 | 3980.58 | 3978.75 | 3979.84 |
| 2025.10.07 20:03 | 3979.83 | 3980.31 | 3978.97 | 3980.09 |
| 2025.10.07 20:04 | 3980.07 | 3980.07 | 3979.09 | 3979.73 |
| 2025.10.07 20:05 | 3979.69 | 3979.97 | 3978.72 | 3979.68 |
| 2025.10.07 20:06 | 3979.69 | 3980.68 | 3979.13 | 3980.63 |
| 2025.10.07 20:07 | 3980.64 | 3981.06 | 3979.86 | 3980.75 |
| 2025.10.07 20:08 | 3980.78 | 3981.84 | 3980.62 | 3981.82 |
| 2025.10.07 20:09 | 3981.82 | 3982.60 | 3981.27 | 3982.32 |
| 2025.10.07 20:10 | 3982.35 | 3982.97 | 3981.98 | 3982.29 |
| 2025.10.07 20:11 | 3982.31 | 3985.15 | 3982.05 | 3984.60 |
| 2025.10.07 20:12 | 3984.59 | 3985.06 | 3982.06 | 3982.64 |
| 2025.10.07 20:13 | 3982.79 | 3983.63 | 3982.36 | 3983.06 |
| 2025.10.07 20:14 | 3983.05 | 3983.05 | 3981.12 | 3981.81 |
| 2025.10.07 20:15 | 3981.79 | 3983.01 | 3981.19 | 3982.90 |
| 2025.10.07 20:16 | 3982.91 | 3983.16 | 3981.66 | 3981.68 |
| 2025.10.07 20:17 | 3981.69 | 3982.53 | 3981.67 | 3982.50 |
| 2025.10.07 20:18 | 3982.51 | 3982.92 | 3982.09 | 3982.31 |
| 2025.10.07 20:19 | 3982.28 | 3983.12 | 3981.38 | 3982.92 |
| 2025.10.07 20:20 | 3982.94 | 3983.25 | 3982.53 | 3983.19 |
| 2025.10.07 20:21 | 3983.26 | 3984.30 | 3982.97 | 3984.01 |
| 2025.10.07 20:22 | 3984.03 | 3984.06 | 3982.24 | 3982.28 |
| 2025.10.07 20:23 | 3982.43 | 3983.47 | 3982.37 | 3982.87 |
| 2025.10.07 20:24 | 3982.91 | 3984.46 | 3982.91 | 3983.87 |
| 2025.10.07 20:25 | 3983.90 | 3983.90 | 3981.72 | 3983.36 |
| 2025.10.07 20:26 | 3983.37 | 3983.62 | 3982.11 | 3982.18 |
| 2025.10.07 20:27 | 3982.20 | 3982.20 | 3981.25 | 3981.51 |
| 2025.10.07 20:28 | 3981.48 | 3981.88 | 3980.05 | 3980.74 |
| 2025.10.07 20:29 | 3980.67 | 3982.34 | 3980.21 | 3980.79 |
| 2025.10.07 20:30 | 3981.04 | 3981.94 | 3980.63 | 3980.99 |
| 2025.10.07 20:31 | 3980.99 | 3982.72 | 3980.99 | 3982.70 |
| 2025.10.07 20:32 | 3982.72 | 3983.45 | 3982.25 | 3982.87 |
| 2025.10.07 20:33 | 3982.87 | 3983.05 | 3982.20 | 3982.68 |
| 2025.10.07 20:34 | 3982.59 | 3984.47 | 3982.59 | 3983.88 |
| 2025.10.07 20:35 | 3983.94 | 3984.19 | 3982.41 | 3983.70 |
| 2025.10.07 20:36 | 3983.69 | 3983.74 | 3981.91 | 3982.91 |
| 2025.10.07 20:37 | 3982.87 | 3982.87 | 3981.74 | 3982.02 |
| 2025.10.07 20:38 | 3982.03 | 3982.90 | 3982.03 | 3982.88 |
| 2025.10.07 20:39 | 3982.89 | 3985.29 | 3982.71 | 3984.87 |
| 2025.10.07 20:40 | 3984.90 | 3985.19 | 3983.94 | 3984.84 |
| 2025.10.07 20:41 | 3984.84 | 3985.62 | 3984.81 | 3985.58 |
| 2025.10.07 20:42 | 3985.58 | 3986.67 | 3985.21 | 3986.55 |
| 2025.10.07 20:43 | 3986.48 | 3986.86 | 3986.03 | 3986.28 |
| 2025.10.07 20:44 | 3986.30 | 3986.40 | 3985.78 | 3986.37 |
| 2025.10.07 20:45 | 3986.36 | 3986.43 | 3985.10 | 3985.70 |
| 2025.10.07 20:46 | 3985.71 | 3986.65 | 3985.69 | 3986.22 |
| 2025.10.07 20:47 | 3986.23 | 3987.72 | 3985.86 | 3987.69 |
| 2025.10.07 20:48 | 3987.70 | 3987.72 | 3986.06 | 3986.29 |
| 2025.10.07 20:49 | 3986.34 | 3986.34 | 3983.88 | 3984.12 |
| 2025.10.07 20:50 | 3984.13 | 3984.31 | 3981.63 | 3982.47 |
| 2025.10.07 20:51 | 3982.46 | 3984.54 | 3982.46 | 3984.38 |
| 2025.10.07 20:52 | 3984.44 | 3985.73 | 3984.42 | 3984.71 |
| 2025.10.07 20:53 | 3984.71 | 3985.57 | 3984.30 | 3984.30 |
| 2025.10.07 20:54 | 3984.45 | 3985.24 | 3984.26 | 3984.97 |
| 2025.10.07 20:55 | 3984.98 | 3985.40 | 3984.67 | 3985.35 |
| 2025.10.07 20:56 | 3985.35 | 3985.50 | 3984.08 | 3984.09 |
| 2025.10.07 20:57 | 3984.08 | 3984.65 | 3982.98 | 3983.16 |
| 2025.10.07 20:58 | 3983.23 | 3983.35 | 3980.98 | 3981.42 |
| 2025.10.07 20:59 | 3981.41 | 3982.89 | 3980.58 | 3980.89 |
| 2025.10.07 21:00 | 3980.93 | 3981.11 | 3976.88 | 3976.90 |
| 2025.10.07 21:01 | 3976.95 | 3978.55 | 3976.86 | 3977.78 |
| 2025.10.07 21:02 | 3977.82 | 3978.44 | 3976.68 | 3977.38 |
| 2025.10.07 21:03 | 3977.44 | 3977.49 | 3975.03 | 3975.18 |
| 2025.10.07 21:04 | 3975.18 | 3977.26 | 3974.16 | 3974.74 |
| 2025.10.07 21:05 | 3974.97 | 3977.28 | 3974.90 | 3976.93 |
| 2025.10.07 21:06 | 3976.94 | 3978.60 | 3976.65 | 3978.49 |
| 2025.10.07 21:07 | 3978.53 | 3979.32 | 3978.03 | 3979.29 |
| 2025.10.07 21:08 | 3979.29 | 3980.42 | 3979.10 | 3980.17 |
| 2025.10.07 21:09 | 3980.22 | 3980.50 | 3977.48 | 3977.48 |
| 2025.10.07 21:10 | 3977.48 | 3978.29 | 3976.85 | 3977.56 |
| 2025.10.07 21:11 | 3977.52 | 3979.60 | 3977.46 | 3979.48 |
| 2025.10.07 21:12 | 3979.48 | 3980.38 | 3978.96 | 3979.58 |
| 2025.10.07 21:13 | 3979.48 | 3980.97 | 3979.48 | 3980.97 |
| 2025.10.07 21:14 | 3980.99 | 3982.56 | 3980.66 | 3982.46 |
| 2025.10.07 21:15 | 3982.49 | 3983.94 | 3982.42 | 3983.66 |
| 2025.10.07 21:16 | 3983.66 | 3983.66 | 3981.88 | 3982.42 |
| 2025.10.07 21:17 | 3982.41 | 3983.29 | 3981.47 | 3981.55 |
| 2025.10.07 21:18 | 3981.54 | 3982.33 | 3980.12 | 3981.40 |
| 2025.10.07 21:19 | 3981.44 | 3982.95 | 3981.44 | 3982.40 |
| 2025.10.07 21:20 | 3982.40 | 3982.90 | 3981.53 | 3981.53 |
| 2025.10.07 21:21 | 3981.56 | 3982.53 | 3980.94 | 3982.41 |
| 2025.10.07 21:22 | 3982.39 | 3983.21 | 3981.57 | 3983.20 |
| 2025.10.07 21:23 | 3983.19 | 3983.19 | 3980.42 | 3981.28 |
| 2025.10.07 21:24 | 3981.29 | 3982.00 | 3981.29 | 3981.59 |
| 2025.10.07 21:25 | 3981.61 | 3982.37 | 3981.53 | 3982.26 |
| 2025.10.07 21:26 | 3982.13 | 3983.45 | 3982.13 | 3982.28 |
| 2025.10.07 21:27 | 3982.33 | 3982.53 | 3981.91 | 3982.36 |
| 2025.10.07 21:28 | 3982.35 | 3982.35 | 3980.84 | 3980.84 |
| 2025.10.07 21:29 | 3980.83 | 3980.88 | 3979.79 | 3980.07 |
| 2025.10.07 21:30 | 3980.08 | 3980.83 | 3979.47 | 3979.69 |
| 2025.10.07 21:31 | 3979.74 | 3981.40 | 3979.64 | 3981.18 |
| 2025.10.07 21:32 | 3981.21 | 3981.76 | 3980.90 | 3981.23 |
| 2025.10.07 21:33 | 3981.23 | 3981.96 | 3980.76 | 3981.85 |
| 2025.10.07 21:34 | 3981.84 | 3981.84 | 3980.03 | 3980.03 |
| 2025.10.07 21:35 | 3979.94 | 3980.20 | 3979.47 | 3979.77 |
| 2025.10.07 21:36 | 3979.77 | 3980.57 | 3978.59 | 3980.13 |
| 2025.10.07 21:37 | 3980.16 | 3981.12 | 3980.11 | 3981.12 |
| 2025.10.07 21:38 | 3981.12 | 3981.35 | 3980.66 | 3981.35 |
| 2025.10.07 21:39 | 3981.35 | 3981.35 | 3979.38 | 3979.38 |
| 2025.10.07 21:40 | 3979.35 | 3980.62 | 3978.82 | 3980.47 |
