| Date | Open | High | Low | Close |
| 2025.11.03 01:00 | 3990.17 | 3991.17 | 3983.73 | 3986.65 |
| 2025.11.03 01:01 | 3986.56 | 3991.50 | 3986.55 | 3990.63 |
| 2025.11.03 01:02 | 3990.64 | 3993.02 | 3989.95 | 3993.02 |
| 2025.11.03 01:03 | 3993.03 | 3998.14 | 3993.03 | 3993.12 |
| 2025.11.03 01:04 | 3993.03 | 3996.39 | 3990.15 | 3996.26 |
| 2025.11.03 01:05 | 3996.20 | 3996.92 | 3992.89 | 3993.21 |
| 2025.11.03 01:06 | 3993.25 | 3994.95 | 3991.71 | 3992.08 |
| 2025.11.03 01:07 | 3992.04 | 3992.60 | 3990.66 | 3992.11 |
| 2025.11.03 01:08 | 3992.10 | 3994.65 | 3991.31 | 3994.64 |
| 2025.11.03 01:09 | 3994.81 | 3995.73 | 3991.70 | 3992.28 |
| 2025.11.03 01:10 | 3992.19 | 3994.95 | 3992.01 | 3994.95 |
| 2025.11.03 01:11 | 3994.82 | 3995.32 | 3993.38 | 3994.78 |
| 2025.11.03 01:12 | 3994.89 | 3996.32 | 3993.59 | 3995.90 |
| 2025.11.03 01:13 | 3995.94 | 3996.11 | 3994.97 | 3995.82 |
| 2025.11.03 01:14 | 3995.87 | 3996.50 | 3994.97 | 3996.33 |
| 2025.11.03 01:15 | 3996.30 | 3996.75 | 3994.73 | 3995.20 |
| 2025.11.03 01:16 | 3995.25 | 3996.63 | 3994.41 | 3996.09 |
| 2025.11.03 01:17 | 3996.10 | 3998.78 | 3996.02 | 3997.94 |
| 2025.11.03 01:18 | 3997.95 | 3997.97 | 3992.34 | 3992.98 |
| 2025.11.03 01:19 | 3992.99 | 3995.48 | 3992.41 | 3993.02 |
| 2025.11.03 01:20 | 3993.00 | 3993.24 | 3990.32 | 3990.44 |
| 2025.11.03 01:21 | 3990.39 | 3990.91 | 3988.09 | 3990.07 |
| 2025.11.03 01:22 | 3990.29 | 3993.46 | 3990.29 | 3992.81 |
| 2025.11.03 01:23 | 3992.76 | 3994.27 | 3992.36 | 3992.85 |
| 2025.11.03 01:24 | 3992.80 | 3994.34 | 3992.53 | 3994.11 |
| 2025.11.03 01:25 | 3994.09 | 3995.81 | 3994.05 | 3995.17 |
| 2025.11.03 01:26 | 3995.19 | 3995.62 | 3994.70 | 3995.58 |
| 2025.11.03 01:27 | 3995.54 | 3995.63 | 3994.80 | 3995.12 |
| 2025.11.03 01:28 | 3995.14 | 3995.79 | 3993.90 | 3994.14 |
| 2025.11.03 01:29 | 3994.20 | 3995.70 | 3994.06 | 3995.63 |
| 2025.11.03 01:30 | 3995.65 | 3995.68 | 3993.78 | 3994.26 |
| 2025.11.03 01:31 | 3994.41 | 3995.20 | 3994.07 | 3994.85 |
| 2025.11.03 01:32 | 3994.80 | 3995.72 | 3994.75 | 3995.70 |
| 2025.11.03 01:33 | 3995.73 | 3995.74 | 3994.95 | 3995.25 |
| 2025.11.03 01:34 | 3995.42 | 3995.42 | 3990.81 | 3991.84 |
| 2025.11.03 01:35 | 3992.07 | 3992.56 | 3987.88 | 3988.17 |
| 2025.11.03 01:36 | 3988.35 | 3989.05 | 3987.51 | 3987.62 |
| 2025.11.03 01:37 | 3987.53 | 3987.80 | 3987.08 | 3987.78 |
| 2025.11.03 01:38 | 3987.76 | 3987.92 | 3983.74 | 3985.98 |
| 2025.11.03 01:39 | 3985.99 | 3987.87 | 3984.97 | 3987.06 |
| 2025.11.03 01:40 | 3987.11 | 3987.57 | 3986.22 | 3986.80 |
| 2025.11.03 01:41 | 3986.85 | 3986.86 | 3984.11 | 3985.06 |
| 2025.11.03 01:42 | 3985.13 | 3985.13 | 3983.55 | 3983.55 |
| 2025.11.03 01:43 | 3983.56 | 3984.21 | 3978.35 | 3980.77 |
| 2025.11.03 01:44 | 3981.00 | 3983.21 | 3978.81 | 3979.88 |
| 2025.11.03 01:45 | 3979.89 | 3979.90 | 3977.67 | 3978.82 |
| 2025.11.03 01:46 | 3978.63 | 3979.79 | 3977.69 | 3978.20 |
| 2025.11.03 01:47 | 3978.21 | 3979.21 | 3977.93 | 3978.18 |
| 2025.11.03 01:48 | 3978.24 | 3980.18 | 3978.20 | 3979.10 |
| 2025.11.03 01:49 | 3979.09 | 3981.34 | 3979.09 | 3980.49 |
| 2025.11.03 01:50 | 3980.51 | 3983.92 | 3979.96 | 3983.55 |
| 2025.11.03 01:51 | 3983.62 | 3985.11 | 3981.54 | 3982.20 |
| 2025.11.03 01:52 | 3982.18 | 3982.75 | 3978.48 | 3978.48 |
| 2025.11.03 01:53 | 3978.55 | 3981.57 | 3978.15 | 3981.10 |
| 2025.11.03 01:54 | 3981.11 | 3981.86 | 3980.06 | 3980.06 |
| 2025.11.03 01:55 | 3980.08 | 3983.18 | 3980.06 | 3982.17 |
| 2025.11.03 01:56 | 3982.11 | 3982.66 | 3979.06 | 3979.42 |
| 2025.11.03 01:57 | 3979.41 | 3979.73 | 3978.23 | 3978.23 |
| 2025.11.03 01:58 | 3978.31 | 3979.47 | 3978.31 | 3979.11 |
| 2025.11.03 01:59 | 3979.14 | 3980.48 | 3978.64 | 3978.70 |
| 2025.11.03 02:00 | 3978.67 | 3983.36 | 3978.12 | 3981.49 |
| 2025.11.03 02:01 | 3981.43 | 3987.69 | 3981.43 | 3985.47 |
| 2025.11.03 02:02 | 3985.49 | 3986.69 | 3980.72 | 3982.08 |
| 2025.11.03 02:03 | 3982.07 | 3982.49 | 3979.02 | 3980.04 |
| 2025.11.03 02:04 | 3980.29 | 3980.66 | 3978.57 | 3979.86 |
| 2025.11.03 02:05 | 3979.67 | 3980.45 | 3978.27 | 3980.12 |
| 2025.11.03 02:06 | 3980.04 | 3980.17 | 3978.68 | 3979.38 |
| 2025.11.03 02:07 | 3979.25 | 3979.31 | 3978.26 | 3978.48 |
| 2025.11.03 02:08 | 3978.37 | 3979.18 | 3978.03 | 3978.38 |
| 2025.11.03 02:09 | 3978.40 | 3979.20 | 3978.07 | 3978.42 |
| 2025.11.03 02:10 | 3978.43 | 3979.16 | 3978.04 | 3978.97 |
| 2025.11.03 02:11 | 3978.95 | 3979.42 | 3978.19 | 3979.30 |
| 2025.11.03 02:12 | 3979.44 | 3979.84 | 3978.54 | 3978.95 |
| 2025.11.03 02:13 | 3978.98 | 3979.37 | 3973.83 | 3975.16 |
| 2025.11.03 02:14 | 3975.32 | 3975.36 | 3966.53 | 3968.15 |
| 2025.11.03 02:15 | 3968.20 | 3969.36 | 3964.12 | 3968.56 |
| 2025.11.03 02:16 | 3968.57 | 3969.94 | 3964.64 | 3964.74 |
| 2025.11.03 02:17 | 3964.65 | 3965.49 | 3962.80 | 3962.99 |
| 2025.11.03 02:18 | 3963.02 | 3966.18 | 3962.91 | 3965.19 |
| 2025.11.03 02:19 | 3965.22 | 3965.56 | 3963.15 | 3963.36 |
| 2025.11.03 02:20 | 3963.41 | 3965.33 | 3962.50 | 3965.29 |
| 2025.11.03 02:21 | 3965.36 | 3966.12 | 3963.26 | 3965.43 |
| 2025.11.03 02:22 | 3965.69 | 3969.93 | 3965.69 | 3969.61 |
| 2025.11.03 02:23 | 3969.52 | 3972.79 | 3969.27 | 3972.23 |
| 2025.11.03 02:24 | 3972.20 | 3973.01 | 3969.90 | 3971.22 |
| 2025.11.03 02:25 | 3971.32 | 3971.94 | 3969.65 | 3971.51 |
| 2025.11.03 02:26 | 3971.97 | 3972.72 | 3970.76 | 3971.19 |
| 2025.11.03 02:27 | 3971.13 | 3971.88 | 3969.80 | 3971.85 |
| 2025.11.03 02:28 | 3971.85 | 3972.27 | 3970.37 | 3970.63 |
| 2025.11.03 02:29 | 3970.64 | 3971.21 | 3969.98 | 3969.98 |
| 2025.11.03 02:30 | 3970.00 | 3970.41 | 3964.21 | 3964.69 |
| 2025.11.03 02:31 | 3964.63 | 3965.59 | 3963.33 | 3965.38 |
| 2025.11.03 02:32 | 3965.40 | 3965.86 | 3963.80 | 3965.84 |
| 2025.11.03 02:33 | 3965.85 | 3966.00 | 3965.12 | 3965.46 |
| 2025.11.03 02:34 | 3965.47 | 3966.57 | 3965.02 | 3966.48 |
| 2025.11.03 02:35 | 3966.56 | 3968.84 | 3966.23 | 3968.80 |
| 2025.11.03 02:36 | 3968.84 | 3970.66 | 3968.84 | 3970.45 |
| 2025.11.03 02:37 | 3970.47 | 3971.96 | 3970.12 | 3971.61 |
| 2025.11.03 02:38 | 3971.64 | 3973.28 | 3971.60 | 3973.07 |
| 2025.11.03 02:39 | 3972.98 | 3973.91 | 3971.95 | 3973.32 |
| 2025.11.03 02:40 | 3973.36 | 3974.95 | 3973.22 | 3974.78 |
| 2025.11.03 02:41 | 3974.86 | 3977.34 | 3973.78 | 3977.32 |
| 2025.11.03 02:42 | 3977.39 | 3977.45 | 3973.39 | 3973.54 |
| 2025.11.03 02:43 | 3973.51 | 3974.71 | 3971.76 | 3972.04 |
| 2025.11.03 02:44 | 3972.00 | 3972.90 | 3971.77 | 3972.84 |
| 2025.11.03 02:45 | 3972.90 | 3973.37 | 3972.01 | 3972.83 |
| 2025.11.03 02:46 | 3972.85 | 3974.04 | 3971.33 | 3973.75 |
| 2025.11.03 02:47 | 3973.72 | 3976.61 | 3972.87 | 3974.41 |
| 2025.11.03 02:48 | 3974.42 | 3975.20 | 3973.01 | 3973.57 |
| 2025.11.03 02:49 | 3973.61 | 3974.58 | 3973.61 | 3974.05 |
| 2025.11.03 02:50 | 3974.11 | 3975.73 | 3973.50 | 3975.73 |
| 2025.11.03 02:51 | 3975.75 | 3975.78 | 3972.65 | 3973.62 |
| 2025.11.03 02:52 | 3973.66 | 3975.64 | 3972.97 | 3973.64 |
| 2025.11.03 02:53 | 3973.69 | 3974.83 | 3973.48 | 3973.69 |
| 2025.11.03 02:54 | 3973.73 | 3974.39 | 3968.20 | 3968.63 |
| 2025.11.03 02:55 | 3968.66 | 3971.18 | 3968.10 | 3970.95 |
| 2025.11.03 02:56 | 3970.97 | 3971.72 | 3969.80 | 3971.72 |
| 2025.11.03 02:57 | 3971.78 | 3972.67 | 3970.36 | 3970.62 |
| 2025.11.03 02:58 | 3970.52 | 3970.93 | 3968.47 | 3969.59 |
| 2025.11.03 02:59 | 3969.75 | 3971.95 | 3969.11 | 3970.77 |
| 2025.11.03 03:00 | 3970.76 | 3972.26 | 3966.71 | 3968.79 |
| 2025.11.03 03:01 | 3968.95 | 3970.82 | 3965.48 | 3968.53 |
| 2025.11.03 03:02 | 3968.54 | 3971.98 | 3965.51 | 3971.98 |
| 2025.11.03 03:03 | 3972.06 | 3973.71 | 3969.52 | 3970.65 |
| 2025.11.03 03:04 | 3970.51 | 3971.12 | 3967.20 | 3970.11 |
| 2025.11.03 03:05 | 3970.00 | 3977.42 | 3969.05 | 3977.42 |
| 2025.11.03 03:06 | 3977.41 | 3980.75 | 3977.03 | 3979.93 |
| 2025.11.03 03:07 | 3980.37 | 3982.32 | 3978.34 | 3979.18 |
| 2025.11.03 03:08 | 3979.17 | 3982.98 | 3977.43 | 3982.90 |
| 2025.11.03 03:09 | 3982.83 | 3986.06 | 3982.07 | 3984.63 |
| 2025.11.03 03:10 | 3984.67 | 3987.22 | 3982.52 | 3986.75 |
| 2025.11.03 03:11 | 3986.72 | 3987.86 | 3985.29 | 3985.35 |
| 2025.11.03 03:12 | 3985.40 | 3988.16 | 3984.96 | 3985.09 |
| 2025.11.03 03:13 | 3985.07 | 3988.92 | 3985.02 | 3987.72 |
| 2025.11.03 03:14 | 3987.76 | 3987.95 | 3985.79 | 3986.49 |
| 2025.11.03 03:15 | 3986.55 | 3989.75 | 3986.43 | 3989.61 |
| 2025.11.03 03:16 | 3989.62 | 3991.15 | 3988.79 | 3989.98 |
| 2025.11.03 03:17 | 3990.08 | 3991.97 | 3989.24 | 3990.93 |
| 2025.11.03 03:18 | 3990.95 | 3992.77 | 3990.60 | 3992.50 |
| 2025.11.03 03:19 | 3992.46 | 3993.50 | 3991.89 | 3993.25 |
| 2025.11.03 03:20 | 3993.22 | 3993.22 | 3990.67 | 3991.81 |
| 2025.11.03 03:21 | 3991.76 | 3991.92 | 3989.49 | 3990.34 |
| 2025.11.03 03:22 | 3990.30 | 3990.78 | 3987.55 | 3990.03 |
| 2025.11.03 03:23 | 3990.01 | 3992.78 | 3989.13 | 3991.55 |
| 2025.11.03 03:24 | 3991.51 | 3991.95 | 3990.14 | 3991.74 |
| 2025.11.03 03:25 | 3991.72 | 3992.51 | 3989.96 | 3992.05 |
| 2025.11.03 03:26 | 3992.10 | 3994.44 | 3991.97 | 3994.21 |
| 2025.11.03 03:27 | 3994.22 | 3999.34 | 3994.22 | 3997.67 |
| 2025.11.03 03:28 | 3997.76 | 3998.26 | 3994.82 | 3995.87 |
| 2025.11.03 03:29 | 3995.89 | 3998.80 | 3995.61 | 3998.78 |
| 2025.11.03 03:30 | 3998.79 | 4000.10 | 3997.73 | 4000.07 |
| 2025.11.03 03:31 | 4000.11 | 4001.76 | 3999.22 | 4001.75 |
| 2025.11.03 03:32 | 4001.68 | 4001.72 | 3999.88 | 4001.65 |
| 2025.11.03 03:33 | 4001.66 | 4001.68 | 3999.66 | 4000.43 |
| 2025.11.03 03:34 | 4000.44 | 4000.49 | 3998.73 | 3999.68 |
| 2025.11.03 03:35 | 3999.73 | 3999.73 | 3997.43 | 3999.22 |
| 2025.11.03 03:36 | 3999.25 | 4000.65 | 3998.59 | 3998.83 |
| 2025.11.03 03:37 | 3998.82 | 4000.19 | 3998.54 | 3998.99 |
| 2025.11.03 03:38 | 3998.97 | 3998.97 | 3997.04 | 3997.63 |
| 2025.11.03 03:39 | 3997.61 | 3998.20 | 3994.89 | 3996.07 |
| 2025.11.03 03:40 | 3996.10 | 3996.17 | 3993.51 | 3993.55 |
| 2025.11.03 03:41 | 3993.52 | 3993.99 | 3992.43 | 3992.60 |
| 2025.11.03 03:42 | 3992.65 | 3995.46 | 3991.45 | 3991.45 |
| 2025.11.03 03:43 | 3991.48 | 3992.17 | 3990.67 | 3991.14 |
| 2025.11.03 03:44 | 3991.11 | 3992.74 | 3990.13 | 3991.86 |
| 2025.11.03 03:45 | 3991.85 | 3992.41 | 3990.52 | 3992.41 |
| 2025.11.03 03:46 | 3992.49 | 3993.57 | 3991.65 | 3992.05 |
| 2025.11.03 03:47 | 3992.03 | 3993.65 | 3990.22 | 3993.53 |
| 2025.11.03 03:48 | 3994.08 | 3995.61 | 3991.82 | 3995.26 |
| 2025.11.03 03:49 | 3995.23 | 3995.26 | 3992.81 | 3992.90 |
| 2025.11.03 03:50 | 3992.92 | 3994.04 | 3992.66 | 3992.88 |
| 2025.11.03 03:51 | 3992.90 | 3994.14 | 3992.33 | 3994.05 |
| 2025.11.03 03:52 | 3994.09 | 3996.79 | 3994.09 | 3995.11 |
| 2025.11.03 03:53 | 3995.13 | 3995.46 | 3993.65 | 3994.17 |
| 2025.11.03 03:54 | 3994.22 | 3996.35 | 3994.08 | 3996.28 |
| 2025.11.03 03:55 | 3996.25 | 3999.49 | 3996.19 | 3999.21 |
| 2025.11.03 03:56 | 3999.18 | 3999.83 | 3998.22 | 3999.53 |
| 2025.11.03 03:57 | 3999.61 | 4000.14 | 3999.38 | 3999.38 |
| 2025.11.03 03:58 | 3999.40 | 3999.60 | 3997.46 | 3998.22 |
| 2025.11.03 03:59 | 3998.12 | 3998.66 | 3995.76 | 3996.01 |
| 2025.11.03 04:00 | 3996.17 | 3997.88 | 3995.64 | 3997.01 |
| 2025.11.03 04:01 | 3997.03 | 3997.10 | 3995.91 | 3996.99 |
| 2025.11.03 04:02 | 3996.98 | 3998.74 | 3995.85 | 3995.87 |
| 2025.11.03 04:03 | 3995.93 | 3996.40 | 3993.73 | 3994.31 |
| 2025.11.03 04:04 | 3994.38 | 3994.89 | 3992.46 | 3992.89 |
| 2025.11.03 04:05 | 3992.91 | 3993.68 | 3991.94 | 3992.04 |
| 2025.11.03 04:06 | 3992.01 | 3992.52 | 3990.83 | 3992.06 |
| 2025.11.03 04:07 | 3992.02 | 3992.55 | 3990.23 | 3990.68 |
| 2025.11.03 04:08 | 3990.66 | 3991.72 | 3990.59 | 3990.83 |
| 2025.11.03 04:09 | 3990.95 | 3992.45 | 3990.95 | 3991.71 |
| 2025.11.03 04:10 | 3991.66 | 3992.59 | 3990.65 | 3991.50 |
| 2025.11.03 04:11 | 3991.53 | 3994.61 | 3991.52 | 3994.48 |
| 2025.11.03 04:12 | 3994.39 | 3994.72 | 3992.17 | 3993.30 |
| 2025.11.03 04:13 | 3993.33 | 3995.20 | 3993.16 | 3994.62 |
| 2025.11.03 04:14 | 3994.60 | 3995.92 | 3994.48 | 3995.18 |
| 2025.11.03 04:15 | 3995.16 | 3995.85 | 3995.16 | 3995.64 |
| 2025.11.03 04:16 | 3995.68 | 3996.31 | 3995.49 | 3996.18 |
| 2025.11.03 04:17 | 3996.13 | 3997.31 | 3995.91 | 3997.01 |
| 2025.11.03 04:18 | 3997.09 | 3998.18 | 3996.64 | 3998.03 |
| 2025.11.03 04:19 | 3998.00 | 3999.76 | 3997.94 | 3999.49 |
| 2025.11.03 04:20 | 3999.30 | 4001.71 | 3998.57 | 4001.69 |
| 2025.11.03 04:21 | 4001.77 | 4006.47 | 4001.77 | 4005.41 |
| 2025.11.03 04:22 | 4005.36 | 4006.43 | 4003.36 | 4004.15 |
| 2025.11.03 04:23 | 4004.14 | 4004.15 | 4000.43 | 4000.47 |
| 2025.11.03 04:24 | 4000.43 | 4000.43 | 3998.43 | 3998.51 |
| 2025.11.03 04:25 | 3998.44 | 3999.26 | 3996.60 | 3997.79 |
| 2025.11.03 04:26 | 3997.74 | 3998.52 | 3996.21 | 3996.24 |
| 2025.11.03 04:27 | 3996.10 | 3996.61 | 3995.39 | 3995.96 |
| 2025.11.03 04:28 | 3996.25 | 3997.89 | 3996.25 | 3997.23 |
| 2025.11.03 04:29 | 3997.20 | 3997.35 | 3995.40 | 3995.40 |
| 2025.11.03 04:30 | 3995.33 | 3996.38 | 3995.02 | 3995.34 |
| 2025.11.03 04:31 | 3995.31 | 3997.88 | 3995.31 | 3996.78 |
| 2025.11.03 04:32 | 3996.92 | 3996.95 | 3995.25 | 3996.67 |
| 2025.11.03 04:33 | 3996.72 | 4000.92 | 3996.71 | 4000.21 |
| 2025.11.03 04:34 | 4000.30 | 4000.72 | 3998.11 | 3998.65 |
| 2025.11.03 04:35 | 3998.67 | 3999.88 | 3997.35 | 3997.42 |
| 2025.11.03 04:36 | 3997.44 | 3999.39 | 3997.00 | 3999.13 |
| 2025.11.03 04:37 | 3999.09 | 4000.04 | 3998.67 | 3999.87 |
| 2025.11.03 04:38 | 3999.83 | 4000.45 | 3999.42 | 3999.81 |
| 2025.11.03 04:39 | 3999.71 | 4000.77 | 3998.73 | 4000.77 |
| 2025.11.03 04:40 | 4000.41 | 4004.78 | 4000.28 | 4004.19 |
| 2025.11.03 04:41 | 4004.17 | 4005.52 | 4003.96 | 4004.94 |
| 2025.11.03 04:42 | 4004.79 | 4005.30 | 4003.19 | 4005.02 |
| 2025.11.03 04:43 | 4005.15 | 4006.15 | 4002.43 | 4002.71 |
| 2025.11.03 04:44 | 4002.72 | 4003.84 | 4001.55 | 4001.65 |
| 2025.11.03 04:45 | 4002.15 | 4003.69 | 4001.93 | 4002.13 |
| 2025.11.03 04:46 | 4002.10 | 4002.51 | 3999.61 | 4001.04 |
| 2025.11.03 04:47 | 4001.08 | 4003.11 | 4000.99 | 4002.52 |
| 2025.11.03 04:48 | 4002.56 | 4003.61 | 4001.18 | 4001.18 |
| 2025.11.03 04:49 | 4001.15 | 4001.59 | 3998.96 | 3999.42 |
| 2025.11.03 04:50 | 3999.40 | 3999.61 | 3998.04 | 3998.36 |
| 2025.11.03 04:51 | 3998.20 | 3999.63 | 3997.77 | 3998.30 |
| 2025.11.03 04:52 | 3998.29 | 3999.73 | 3998.04 | 3999.68 |
| 2025.11.03 04:53 | 3999.63 | 3999.77 | 3998.60 | 3998.79 |
| 2025.11.03 04:54 | 3998.77 | 4001.07 | 3998.77 | 4000.76 |
| 2025.11.03 04:55 | 4000.80 | 4000.80 | 3998.89 | 3999.08 |
| 2025.11.03 04:56 | 3999.09 | 4000.29 | 3998.84 | 4000.14 |
| 2025.11.03 04:57 | 4000.12 | 4001.96 | 4000.08 | 4001.08 |
| 2025.11.03 04:58 | 4001.13 | 4002.44 | 4001.11 | 4002.39 |
| 2025.11.03 04:59 | 4002.38 | 4005.95 | 4002.38 | 4004.22 |
| 2025.11.03 05:00 | 4004.27 | 4004.92 | 4002.19 | 4003.71 |
| 2025.11.03 05:01 | 4003.69 | 4008.52 | 4003.64 | 4006.94 |
| 2025.11.03 05:02 | 4006.91 | 4011.34 | 4006.91 | 4007.64 |
| 2025.11.03 05:03 | 4007.58 | 4010.04 | 4006.31 | 4007.60 |
| 2025.11.03 05:04 | 4007.74 | 4008.55 | 4007.05 | 4008.37 |
| 2025.11.03 05:05 | 4008.41 | 4008.60 | 4005.31 | 4006.94 |
| 2025.11.03 05:06 | 4006.96 | 4007.66 | 4004.66 | 4005.42 |
| 2025.11.03 05:07 | 4005.14 | 4005.80 | 4004.16 | 4004.23 |
| 2025.11.03 05:08 | 4004.23 | 4005.48 | 4003.23 | 4003.55 |
| 2025.11.03 05:09 | 4003.58 | 4005.84 | 4003.55 | 4005.63 |
| 2025.11.03 05:10 | 4005.61 | 4007.66 | 4005.40 | 4007.25 |
| 2025.11.03 05:11 | 4007.28 | 4009.57 | 4007.24 | 4009.52 |
| 2025.11.03 05:12 | 4009.54 | 4010.16 | 4008.51 | 4008.53 |
| 2025.11.03 05:13 | 4008.54 | 4008.66 | 4006.11 | 4007.54 |
| 2025.11.03 05:14 | 4007.55 | 4008.44 | 4006.50 | 4007.52 |
| 2025.11.03 05:15 | 4007.47 | 4009.34 | 4007.46 | 4009.22 |
| 2025.11.03 05:16 | 4009.23 | 4010.37 | 4009.12 | 4009.79 |
| 2025.11.03 05:17 | 4009.87 | 4010.14 | 4008.10 | 4008.62 |
| 2025.11.03 05:18 | 4008.59 | 4009.68 | 4008.37 | 4009.13 |
| 2025.11.03 05:19 | 4009.11 | 4009.11 | 4007.84 | 4008.34 |
| 2025.11.03 05:20 | 4008.67 | 4008.96 | 4007.30 | 4008.83 |
| 2025.11.03 05:21 | 4008.86 | 4008.91 | 4007.25 | 4007.25 |
| 2025.11.03 05:22 | 4007.40 | 4008.45 | 4006.95 | 4007.67 |
| 2025.11.03 05:23 | 4007.68 | 4009.28 | 4007.63 | 4009.20 |
| 2025.11.03 05:24 | 4009.29 | 4010.15 | 4008.16 | 4008.58 |
| 2025.11.03 05:25 | 4008.56 | 4009.60 | 4008.08 | 4008.14 |
| 2025.11.03 05:26 | 4008.08 | 4008.08 | 4006.58 | 4006.93 |
| 2025.11.03 05:27 | 4006.90 | 4007.71 | 4006.27 | 4007.66 |
| 2025.11.03 05:28 | 4007.67 | 4007.81 | 4005.57 | 4006.03 |
| 2025.11.03 05:29 | 4006.02 | 4006.69 | 4005.76 | 4006.01 |
| 2025.11.03 05:30 | 4006.11 | 4007.48 | 4005.35 | 4007.09 |
| 2025.11.03 05:31 | 4007.02 | 4007.35 | 4005.72 | 4006.22 |
| 2025.11.03 05:32 | 4006.19 | 4007.78 | 4006.14 | 4007.78 |
| 2025.11.03 05:33 | 4007.93 | 4009.43 | 4007.16 | 4008.80 |
| 2025.11.03 05:34 | 4008.78 | 4010.17 | 4008.63 | 4010.04 |
| 2025.11.03 05:35 | 4010.02 | 4011.23 | 4008.51 | 4009.14 |
| 2025.11.03 05:36 | 4009.28 | 4009.97 | 4008.70 | 4009.96 |
| 2025.11.03 05:37 | 4010.00 | 4011.73 | 4009.86 | 4011.12 |
| 2025.11.03 05:38 | 4011.10 | 4013.09 | 4010.73 | 4012.18 |
| 2025.11.03 05:39 | 4012.19 | 4012.42 | 4011.33 | 4011.69 |
| 2025.11.03 05:40 | 4011.72 | 4013.05 | 4011.58 | 4012.78 |
| 2025.11.03 05:41 | 4012.83 | 4012.83 | 4012.05 | 4012.12 |
| 2025.11.03 05:42 | 4012.13 | 4012.25 | 4011.25 | 4011.69 |
| 2025.11.03 05:43 | 4011.65 | 4011.88 | 4010.80 | 4010.99 |
| 2025.11.03 05:44 | 4011.00 | 4011.12 | 4010.70 | 4010.89 |
| 2025.11.03 05:45 | 4010.99 | 4012.01 | 4010.94 | 4011.94 |
| 2025.11.03 05:46 | 4011.88 | 4012.57 | 4011.64 | 4011.67 |
| 2025.11.03 05:47 | 4011.66 | 4013.04 | 4011.41 | 4012.54 |
| 2025.11.03 05:48 | 4012.59 | 4012.67 | 4012.12 | 4012.43 |
| 2025.11.03 05:49 | 4012.45 | 4013.14 | 4012.42 | 4012.94 |
| 2025.11.03 05:50 | 4012.52 | 4013.53 | 4012.52 | 4013.12 |
| 2025.11.03 05:51 | 4013.13 | 4013.22 | 4012.77 | 4013.10 |
| 2025.11.03 05:52 | 4013.07 | 4013.10 | 4011.59 | 4011.59 |
| 2025.11.03 05:53 | 4011.60 | 4012.74 | 4011.36 | 4012.35 |
| 2025.11.03 05:54 | 4012.41 | 4013.86 | 4012.28 | 4013.39 |
| 2025.11.03 05:55 | 4013.39 | 4013.41 | 4012.30 | 4013.12 |
| 2025.11.03 05:56 | 4013.10 | 4014.47 | 4013.10 | 4014.47 |
| 2025.11.03 05:57 | 4014.42 | 4015.29 | 4013.72 | 4014.16 |
| 2025.11.03 05:58 | 4014.12 | 4014.19 | 4013.35 | 4013.78 |
| 2025.11.03 05:59 | 4013.82 | 4014.03 | 4011.21 | 4011.25 |
| 2025.11.03 06:00 | 4011.26 | 4013.18 | 4009.94 | 4012.79 |
| 2025.11.03 06:01 | 4012.87 | 4013.33 | 4012.02 | 4012.23 |
| 2025.11.03 06:02 | 4011.96 | 4012.58 | 4011.32 | 4011.62 |
| 2025.11.03 06:03 | 4011.60 | 4011.60 | 4009.59 | 4009.72 |
| 2025.11.03 06:04 | 4009.70 | 4009.90 | 4007.60 | 4008.19 |
| 2025.11.03 06:05 | 4008.17 | 4008.64 | 4006.79 | 4007.20 |
| 2025.11.03 06:06 | 4007.15 | 4008.62 | 4007.12 | 4008.58 |
| 2025.11.03 06:07 | 4008.33 | 4011.73 | 4008.33 | 4011.70 |
| 2025.11.03 06:08 | 4011.64 | 4012.11 | 4010.29 | 4011.87 |
| 2025.11.03 06:09 | 4012.02 | 4014.24 | 4011.40 | 4013.04 |
| 2025.11.03 06:10 | 4012.98 | 4013.94 | 4011.45 | 4011.64 |
| 2025.11.03 06:11 | 4011.62 | 4011.86 | 4010.46 | 4010.82 |
| 2025.11.03 06:12 | 4010.84 | 4011.06 | 4009.35 | 4009.84 |
| 2025.11.03 06:13 | 4009.85 | 4010.55 | 4009.56 | 4009.96 |
| 2025.11.03 06:14 | 4009.97 | 4009.98 | 4009.30 | 4009.39 |
| 2025.11.03 06:15 | 4009.37 | 4010.01 | 4008.16 | 4008.43 |
| 2025.11.03 06:16 | 4008.46 | 4008.82 | 4007.91 | 4008.10 |
| 2025.11.03 06:17 | 4007.96 | 4008.33 | 4007.07 | 4007.07 |
| 2025.11.03 06:18 | 4007.08 | 4007.43 | 4005.67 | 4005.94 |
| 2025.11.03 06:19 | 4005.87 | 4005.92 | 4004.96 | 4005.92 |
| 2025.11.03 06:20 | 4005.99 | 4006.61 | 4005.86 | 4006.35 |
| 2025.11.03 06:21 | 4006.30 | 4007.20 | 4006.19 | 4006.35 |
| 2025.11.03 06:22 | 4006.30 | 4006.87 | 4005.20 | 4005.47 |
| 2025.11.03 06:23 | 4005.46 | 4005.91 | 4004.96 | 4005.29 |
| 2025.11.03 06:24 | 4005.16 | 4005.29 | 4003.32 | 4003.98 |
