Trade Forex with us
Join those who have already recognized the best trading conditions
Start Trading Now
or try a FREE Demo Account
MARGIN TRADING INVOLVES SIGNIFICANT RISK TO YOUR INVESTED CAPITAL

Start Trading Now
or try a FREE Demo Account
MARGIN TRADING INVOLVES SIGNIFICANT RISK TO YOUR INVESTED CAPITAL
Instrument | Live Spread | Bid Price | Ask Price |
---|---|---|---|
EURUSD | |||
GBPUSD | |||
USDCHF | |||
USDJPY | |||
NZDUSD | |||
AUDUSD | |||
USDCAD | |||
AUDCAD | |||
AUDCHF | |||
AUDJPY | |||
AUDNZD | |||
CADCHF | |||
CADJPY | |||
CHFJPY | |||
EURAUD | |||
EURCAD | |||
EURCHF | |||
EURGBP | |||
EURJPY | |||
EURNZD | |||
GBPAUD | |||
GBPCAD | |||
GBPCHF | |||
GBPJPY | |||
GBPNZD | |||
NZDCAD | |||
NZDCHF | |||
NZDJPY | |||
EURNOK | |||
EURSEK | |||
EURTRY | |||
EURPLN | |||
USDNOK | |||
USDSEK | |||
USDDKK | |||
USDTRY | |||
USDMXN | |||
USDPLN | |||
USDSGD | |||
USDZAR | |||
USDCNH | |||
NOKSEK | |||
SGDJPY |
MARGIN TRADING INVOLVES SIGNIFICANT RISK TO YOUR INVESTED CAPITAL