Horario de trading | Traders Trust
Skip links

HORARIO DE TRADING

Trading de CFDs día y noche.

Abra y cierre posiciones en múltiples activos las 24 horas del día.

Comenzar
InstrumentoHorario de negociación (GMT+3)
EURUSD Euro vs US DollarSun: 00:00 - 24:00; Mon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57; Sat: 00:00 - 24:00
GBPUSD Great Britain Pound vs US DollarSun: 00:00 - 24:00; Mon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57; Sat: 00:00 - 24:00
USDCHF US Dollar vs Swiss FrancSun: 00:00 - 24:00; Mon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57; Sat: 00:00 - 24:00
USDJPY US Dollar vs Japanese YenSun: 00:00 - 24:00; Mon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57; Sat: 00:00 - 24:00
AUDUSD Australian Dollar vs US DollarSun: 00:00 - 24:00; Mon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57; Sat: 00:00 - 24:00
CADCHF Canadian Dollar vs Swiss FrancMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
CADJPY Canadian Dollar vs Japanese YenMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
CHFJPY Swiss Franc vs Japanese YenMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
EURAUD Euro vs Australian DollarMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
EURCAD Euro vs Canadian DollarMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
EURCHF Euro vs Swiss FrancMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
EURGBP Euro vs Great Britain Pound Mon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
EURJPY Euro vs Japanese YenSun: 00:00 - 24:00; Mon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57; Sat: 00:00 - 24:00
EURNOK Euro vs Norwegian KronerMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
EURSEK Euro vs Swedish KronaMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
EURNZD Euro vs New Zealand DollarMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
AUDCAD Australian Dollar vs Canadian DollarMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
EURPLN Euro vs Polish ZlotyMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
EURTRY Euro vs Turkish LiraMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
GBPAUD Great Britain Pound vs Australian DollarMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
GBPCAD Great Britain Pound vs Canadian DollarMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
GBPCHF Great Britain Pound vs Swiss FrancMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
GBPJPY Great Britain Pound vs Japanese YenSun: 00:00 - 24:00; Mon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57; Sat: 00:00 - 24:00
GBPNZD Great Britan Pound vs New Zealand DollarMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
AUDCHF Australian Dollar vs Swiss FrancMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
NOKSEK Norwegian Krone vs Swedish KronaMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
NZDCAD New Zealand Dollar vs Canadian DollarMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
NZDCHF New Zealand Dollar vs Swiss FrankMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
NZDJPY New Zealand Dollar vs Japanese YenMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
NZDUSD New Zealand Dollar vs US DollarSun: 00:00 - 24:00; Mon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57; Sat: 00:00 - 24:00
USDSGD US Dollar vs Singapore DollarMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
SGDJPY Singapore Dollar vs Japanese YenMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
USDCAD US Dollar vs Canadian DollarSun: 00:00 - 24:00; Mon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57; Sat: 00:00 - 24:00
AUDJPY Australian Dollar vs Japanese YenMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
USDDKK US Dollar vs Danish KroneMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
AUDNZD Australian Dollar vs New Zealand DollarMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
USDMXN US Dollar vs Mexican PesoMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
USDNOK US Dollar vs Norwegian KronerMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
USDPLN US Dollar vs Polish ZlotyMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
USDSEK US Dollar vs Swedish KronaMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
USDTRY US Dollar vs Turkish LiraMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
USDCNH US Dollar vs Chinese RenminbiMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
USDZAR US Dollar vs South African RandMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
EURSGD Euro vs Singapore DollarMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
EURZAR Euro vs South African RandMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
GBPNOK Great Britain Pound vs Norwegian KronerMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
GBPPLN Great Britain Pound vs Polish ZlotyMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
GBPSEK Great Britain Pound vs Swedish KronaMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
GBPSGD Great Britain Pound vs Singapore DollarMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
NZDSGD New Zealand Dollar vs Singapore DollarMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:05 - 23:57
USDCZK US Dollar vs Czech KorunaMon: 00:05 - 23:58; Tue: 00:05 - 23:58; Wed: 00:05 - 23:58; Thu: 00:05 - 23:58; Fri: 00:00 - 23:57
USDBRL US Dollar vs Brazilian RealMon: 15:35 - 22:55; Tue: 15:35 - 22:55; Wed: 15:35 - 22:55; Thu: 15:35 - 22:55; Fri: 15:35 - 22:55
USDCOP US Dollar vs Colombian PesoMon: 16:00 - 19:50; Tue: 16:00 - 19:50; Wed: 16:00 - 19:50; Thu: 16:00 - 19:50; Fri: 16:00 - 19:50
USDCLP US Dollar vs Chilean PesoMon: 14:50 - 18:10; Tue: 14:50 - 18:10; Wed: 14:50 - 18:10; Thu: 14:50 - 18:10; Fri: 14:50 - 18:10
BTCUSD BitCoin vs US DollarSun: 00:05 - 03:00, 03:02 - 24:00; Mon: 00:00 - 24:00; Tue: 00:00 - 24:00; Wed: 00:00 - 24:00; Thu: 00:00 - 24:00; Fri: 00:00 - 24:00; Sat: 00:00 - 24:00
BCHUSD BitCoin Cash vs US DollarSun: 00:05 - 03:00, 03:02 - 24:00; Mon: 00:00 - 24:00; Tue: 00:00 - 24:00; Wed: 00:00 - 24:00; Thu: 00:00 - 24:00; Fri: 00:00 - 24:00; Sat: 00:00 - 24:00
LTCUSD LiteCoin vs US DollarSun: 00:05 - 03:00, 03:02 - 24:00; Mon: 00:00 - 24:00; Tue: 00:00 - 24:00; Wed: 00:00 - 24:00; Thu: 00:00 - 24:00; Fri: 00:00 - 24:00; Sat: 00:00 - 24:00
ETHUSD Ethereum vs US DollarSun: 00:05 - 03:00, 03:02 - 24:00; Mon: 00:00 - 24:00; Tue: 00:00 - 24:00; Wed: 00:00 - 24:00; Thu: 00:00 - 24:00; Fri: 00:00 - 24:00; Sat: 00:00 - 24:00
BTCJPY BitCoin vs Japanese YenSun: 00:05 - 03:00, 03:02 - 24:00; Mon: 00:00 - 24:00; Tue: 00:00 - 24:00; Wed: 00:00 - 24:00; Thu: 00:00 - 24:00; Fri: 00:00 - 24:00; Sat: 00:00 - 24:00
ETHJPY Ethereum vs Japanese YenSun: 00:05 - 03:00, 03:02 - 24:00; Mon: 00:00 - 24:00; Tue: 00:00 - 24:00; Wed: 00:00 - 24:00; Thu: 00:00 - 24:00; Fri: 00:00 - 24:00; Sat: 00:00 - 24:00
LTCJPY LiteCoin vs Japanese YenSun: 00:05 - 03:00, 03:02 - 24:00; Mon: 00:00 - 24:00; Tue: 00:00 - 24:00; Wed: 00:00 - 24:00; Thu: 00:00 - 24:00; Fri: 00:00 - 24:00; Sat: 00:00 - 24:00
XRPEUR Ripple vs EuroSun: 00:05 - 03:00, 03:02 - 24:00; Mon: 00:05 - 24:00; Tue: 00:05 - 24:00; Wed: 00:05 - 24:00; Thu: 00:05 - 24:00; Fri: 00:05 - 24:00; Sat: 00:05 - 24:00
XRPUSD Ripple vs UD DollarSun: 00:05 - 03:00, 03:02 - 24:00; Mon: 00:05 - 24:00; Tue: 00:05 - 24:00; Wed: 00:05 - 24:00; Thu: 00:05 - 24:00; Fri: 00:05 - 24:00; Sat: 00:05 - 24:00
BCHJPY BitCoin Cash vs Japanese YenSun: 00:05 - 03:00, 03:02 - 24:00; Mon: 00:00 - 24:00; Tue: 00:00 - 24:00; Wed: 00:00 - 24:00; Thu: 00:00 - 24:00; Fri: 00:00 - 24:00; Sat: 00:00 - 24:00
EU50 Europe 50 Cash IndexMon: 01:00 - 24:00; Tue: 01:00 - 24:00; Wed: 01:00 - 24:00; Thu: 01:00 - 24:00; Fri: 01:00 - 24:00
ES35 Spain 35 Cash IndexMon: 09:00 - 21:00; Tue: 09:00 - 21:00; Wed: 09:00 - 21:00; Thu: 09:00 - 21:00; Fri: 09:00 - 21:00
FR40 France 40 Cash IndexMon: 01:00 - 24:00; Tue: 01:00 - 24:00; Wed: 01:00 - 24:00; Thu: 01:00 - 24:00; Fri: 01:00 - 24:00
DE30 Germany 30Mon: 02:15 - 23:59; Tue: 02:15 - 23:59; Wed: 02:15 - 23:59; Thu: 02:15 - 23:59; Fri: 02:15 - 23:00
US500 US SPX 500Mon: 01:01 - 23:59; Tue: 01:01 - 23:59; Wed: 01:01 - 23:59; Thu: 01:01 - 23:59; Fri: 01:01 - 23:59
US30 Wall Street 30Mon: 01:01 - 23:59; Tue: 01:01 - 23:59; Wed: 01:01 - 23:59; Thu: 01:01 - 23:59; Fri: 01:01 - 23:59
UT100 US Tech 100Mon: 01:01 - 23:59; Tue: 01:01 - 23:59; Wed: 01:01 - 23:59; Thu: 01:01 - 23:59; Fri: 01:01 - 23:59
JP225 Nikkei 225Mon: 01:01 - 23:55; Tue: 01:01 - 23:55; Wed: 01:01 - 23:55; Thu: 01:01 - 23:55; Fri: 01:01 - 23:55
HK50 Hong Kong 50 Cash IndexMon: 04:15 - 07:00, 08:00 - 11:30, 12:15 - 22:00; Tue: 04:15 - 07:00, 08:00 - 11:30, 12:15 - 22:00; Wed: 04:15 - 07:00, 08:00 - 11:30, 12:15 - 22:00; Thu: 04:15 - 07:00, 08:00 - 11:30, 12:15 - 22:00; Fri: 04:15 - 07:00, 08:00 - 11:30, 12:10 - 21:55
XAUEUR Gold vs EuroMon: 01:02 - 23:58; Tue: 01:02 - 23:58; Wed: 01:02 - 23:58; Thu: 01:02 - 23:58; Fri: 01:02 - 23:58
XAUUSD Gold vs US Dollar Mon: 01:02 - 23:58; Tue: 01:02 - 23:58; Wed: 01:02 - 23:58; Thu: 01:02 - 23:58; Fri: 01:02 - 23:58; Sat: 00:00 - 24:00
XAGEUR Silver vs EuroMon: 01:02 - 23:58; Tue: 01:02 - 23:58; Wed: 01:02 - 23:58; Thu: 01:02 - 23:58; Fri: 01:02 - 23:58
XAGUSD Silver vs US Dollar Mon: 01:02 - 23:58; Tue: 01:02 - 23:58; Wed: 01:02 - 23:58; Thu: 01:02 - 23:58; Fri: 01:02 - 23:58
XPTUSD Platinum vs US Dollar Mon: 01:02 - 23:58; Tue: 01:02 - 23:58; Wed: 01:02 - 23:58; Thu: 01:02 - 23:58; Fri: 01:02 - 23:58
XPDUSD Palladium vs US Dollar Mon: 01:02 - 23:58; Tue: 01:02 - 23:58; Wed: 01:02 - 23:58; Thu: 01:02 - 23:58; Fri: 01:02 - 23:58
XAUAUD Gold vs Australian Dollar Mon: 01:02 - 23:58; Tue: 01:02 - 23:58; Wed: 01:02 - 23:58; Thu: 01:02 - 23:58; Fri: 01:02 - 23:58
XAUGBP Gold vs Great Britain PoundMon: 01:02 - 23:58; Tue: 01:02 - 23:58; Wed: 01:02 - 23:58; Thu: 01:02 - 23:58; Fri: 01:02 - 23:58
XAUCHF Gold vs Swiss FrancMon: 01:02 - 23:58; Tue: 01:02 - 23:58; Wed: 01:02 - 23:58; Thu: 01:02 - 23:58; Fri: 01:02 - 23:58
XAUJPY Gold vs Japanese Yen Mon: 01:02 - 23:58; Tue: 01:02 - 23:58; Wed: 01:02 - 23:58; Thu: 01:02 - 23:58; Fri: 01:02 - 23:58
USOIL US Crude (Spot)Mon: 01:05 - 23:55; Tue: 01:05 - 23:55; Wed: 01:05 - 23:55; Thu: 01:05 - 23:55; Fri: 01:05 - 23:55
UKOIL UK Brent (Spot)Mon: 01:00 - 24:00; Tue: 03:00 - 24:00; Wed: 03:00 - 24:00; Thu: 03:00 - 24:00; Fri: 03:00 - 24:00
NGCUSD Natural Gas (Spot)Mon: 01:05 - 23:55; Tue: 01:05 - 23:55; Wed: 01:05 - 23:55; Thu: 01:05 - 23:55; Fri: 01:05 - 23:55
XOM Exxon Mobil CorporationMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
DIS Walt Disney CompanyMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
WKHS Workhorse GroupMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
WMT Wal-Mart StoresMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
Xiaomi XiaomiMon: 03:30 - 06:00, 07:00 - 10:00; Tue: 03:30 - 06:00, 07:00 - 10:00; Wed: 03:30 - 06:00, 07:00 - 10:00; Thu: 03:30 - 06:00, 07:00 - 10:00; Fri: 03:30 - 06:00, 07:00 - 10:00
V VisaMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
VZ Verizon CommunicationsMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
Softbank SoftbankMon: 02:00 - 04:30, 05:30 - 08:00; Tue: 02:00 - 04:30, 05:30 - 08:00; Wed: 02:00 - 04:30, 05:30 - 08:00; Thu: 02:00 - 04:30, 05:30 - 08:00; Fri: 02:00 - 04:30, 05:30 - 08:00
Makita MakitaMon: 02:00 - 04:30, 05:30 - 08:00; Tue: 02:00 - 04:30, 05:30 - 08:00; Wed: 02:00 - 04:30, 05:30 - 08:00; Thu: 02:00 - 04:30, 05:30 - 08:00; Fri: 02:00 - 04:30, 05:30 - 08:00
Mitsui Mitsui & CoMon: 02:00 - 04:30, 05:30 - 08:00; Tue: 02:00 - 04:30, 05:30 - 08:00; Wed: 02:00 - 04:30, 05:30 - 08:00; Thu: 02:00 - 04:30, 05:30 - 08:00; Fri: 02:00 - 04:30, 05:30 - 08:00
MSFT Microsoft CorporationMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
ADS AdidasMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
AF Air France-KLMMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
AI Air LiquideMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
AIR Airbus GroupMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
ALV AllianzMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
JpnTobacco Japan TobaccoMon: 02:00 - 04:30, 05:30 - 08:00; Tue: 02:00 - 04:30, 05:30 - 08:00; Wed: 02:00 - 04:30, 05:30 - 08:00; Thu: 02:00 - 04:30, 05:30 - 08:00; Fri: 02:00 - 04:30, 05:30 - 08:00
Lenovo Lenovo GroupMon: 03:30 - 06:00, 07:00 - 10:00; Tue: 03:30 - 06:00, 07:00 - 10:00; Wed: 03:30 - 06:00, 07:00 - 10:00; Thu: 03:30 - 06:00, 07:00 - 10:00; Fri: 03:30 - 06:00, 07:00 - 10:00
Sony SonyMon: 02:00 - 04:30, 05:30 - 08:00; Tue: 02:00 - 04:30, 05:30 - 08:00; Wed: 02:00 - 04:30, 05:30 - 08:00; Thu: 02:00 - 04:30, 05:30 - 08:00; Fri: 02:00 - 04:30, 05:30 - 08:00
BAS BASFMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
BATS British American TobaccoMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
BAYN BayerMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
BMW Bayerische Motoren WerkeMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
BN DanoneMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
JPM JPMorgan Chase & CoMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
Keyence KeyenceMon: 02:00 - 04:30, 05:30 - 08:00; Tue: 02:00 - 04:30, 05:30 - 08:00; Wed: 02:00 - 04:30, 05:30 - 08:00; Thu: 02:00 - 04:30, 05:30 - 08:00; Fri: 02:00 - 04:30, 05:30 - 08:00
PEP PepsicoMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
BNP BNP ParibasMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
CS AXAMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
DGE DiageoMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
DTE Deutsche TelekomMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
EDF Electricite de FranceMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
JNJ Johnson & JohnsonMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
MA MastercardMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
Mizuho Mizuho Financial GroupMon: 02:00 - 04:30, 05:30 - 08:00; Tue: 02:00 - 04:30, 05:30 - 08:00; Wed: 02:00 - 04:30, 05:30 - 08:00; Thu: 02:00 - 04:30, 05:30 - 08:00; Fri: 02:00 - 04:30, 05:30 - 08:00
GLEN GlencoreMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
GSK GlaxoSmithKlineMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
IBE IberdrolaMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
LHA LufthansaMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
MBG Mercedes-Benz Group AGMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
INTC IntelMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
MAR Marriott InternationalMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
MRK Merck & CompanyMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
MC LVMH Moet Hennessy Louis VuittonMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
NESN NestleMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
NOVN NovartisMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
OR L`OrealMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
SHEL Shell PLCMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
ING ING GroupMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
MAT Mattel, Inc.Mon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
NVDA NvidiaMon: 16:30 - 23:00; Tue: 16:30 - 23:00; Wed: 16:30 - 23:00; Thu: 16:30 - 23:00; Fri: 16:30 - 23:00
RIO Rio TintoMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
ROG Roche HoldingMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
SAP SAPMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
SIE SiemensMon: 10:00 - 18:30; Tue: 10:00 - 18:30; Wed: 10:00 - 18:30; Thu: 10:00 - 18:30; Fri: 10:00 - 18:30
