Due to Labor Day in the U.S., the trading hours for some markets will change on Monday, September 2, 2024. The markets will reopen as normal on Tuesday, September 3, 2024.
Check the updated schedule and prepare your trading plan ahead of the federal holiday.
| 02-Sep-24 | ||
| Forex | USDBRL | Normal |
| USDCLP | Normal | |
| USDCOP | Normal | |
| Metals | XAUUSD | Early Close 21:30 |
| XAUEUR | Early Close 21:30 | |
| XAUAUD | Early Close 21:30 | |
| XAUGBP | Early Close 21:30 | |
| XAUCHF | Early Close 21:30 | |
| XAGUSD | Early Close 21:30 | |
| XAGEUR | Early Close 21:30 | |
| XPDUSD | Early Close 21:30 | |
| XPTUSD | Early Close 21:30 | |
| Energies | UKOIL | Early Close 20:30 |
| USOIL | Early Close 21:30 | |
| Indices | US30 | Early close 20:00 |
| US500 | Early close 20:00 | |
| UT100 | Early close 20:00 | |
| JP225 | Early close 20:00 | |
| DE30 | Early close 23:00 | |
| EU50 | Normal | |
| FR40 | Normal | |
| ES35 | Normal | |
| HK50 | Normal | |
| Stocks | US | Closed |
| EU | Normal | |
| ASIA | Normal | |
| Crypto | Normal |
All times are server time (GMT+3)
Trade from 0.0 pipsTrade with razor-thin spreads & no hidden costs.
¿Listo para Empezar a Operar?
¡Únete a miles de traders exitosos en Traders Trust. Comienza en minutos!
Comienza Tu Viaje de Trading
¿Ya tienes una cuenta? Inicia sesión en tu panel