Because of EU Daylight Saving Time ending in Europe, there will be changes to the market trading hours for specific instruments from Monday, October 31. As of Monday, November 7, 2022, all markets will reopen as normal.
Check the updated schedule and prepare your trading plan accordingly.
*Keep in mind that the trading hours are subject to change.
EU Daylight Saving Time Ends 30.10.2022 | |||||
INSTRUMENT | DATE | Opening | Closing | ||
EU Daylight Saving Time | FX | 31.10.2022 – 04.11.2022 | Open normally | Close normally | |
METALS | 31.10.2022 – 04.11.2022 | Open normally | Close normally | ||
OIL | UKOIL | 31.10.2022 – 04.11.2022 | Open normally | Close normally | |
USOIL | Open normally | Close normally | |||
INDICES | US30 | 31.10.2022 – 04.11.2022 | Open normally | Close normally | |
JP225 | Open normally | Close normally | |||
US500 | Open normally | Close normally | |||
UT100 | Open normally | Close normally | |||
HK50 | Open normally | Close normally | |||
DE30 | Open @ 10:00 | Close @ 23:59 | |||
EU50 | Open @ 10:00 | Close @ 23:59 | |||
FR40 | Open @ 10:00 | Close @ 23:59 | |||
ES35 | Open @ 11:00 | Close @ 21:59 | |||
CRYPTO | 31.10.2022 – 04.11.2022 | Normal | Normal |
US Daylight Saving Time Ends 06.11.2022 | |||||
INSTRUMENT | DATE | Opening | Closing | ||
US Daylight Saving Time | FX | 07.11.2022 | Open normally | Close normally | |
METALS | 07.11.2022 | Open normally | Close normally | ||
OIL | UKOIL | 07.11.2022 | Open normally | Close normally | |
USOIL | Open normally | Close normally | |||
INDICES | US30 | 07.11.2022 | Open normally | Close normally | |
JP225 | Open normally | Close normally | |||
US500 | Open normally | Close normally | |||
UT100 | Open normally | Close normally | |||
HK50 | Open normally | Close normally | |||
DE30 | Open normally | Close normally | |||
EU50 | Open normally | Close normally | |||
FR40 | Open normally | Close normally | |||
ES35 | Open normally | Close normally | |||
CRYPTO | 07.11.2022 | Normal | Normal |
*All times are provided in GMT+3.