As we approach the Easter holiday period, please note that temporary adjustments will apply to trading hours across selected instruments. These changes are necessary to ensure smooth market operations during global holidays and periods of reduced liquidity.
We encourage all traders to review the schedule below and plan their trading accordingly to maintain a seamless experience.
Normal trading hours will resume following the Easter holiday period (GMT+3).
Easter 2026 Trading Hours Schedule
| Instrument | Symbol | 2 Apr 2026 Good Friday Eve |
3 Apr 2026 Good Friday |
6 Apr 2026 Easter Monday |
7 Apr 2026 |
|---|---|---|---|---|---|
| Forex | USDBRL | Normal | Closed | Normal | Normal |
| USDCLP | Normal | Closed | Normal | Normal | |
| USDCOP | Closed | Closed | Normal | Normal | |
| Metals | — | Normal | Closed | Normal | Normal |
| Energies | UKOIL | Normal | Closed | Normal | Normal |
| USOIL | Normal | Closed | Normal | Normal | |
| NGCUSD | Normal | Closed | Normal | Normal | |
| Indices | US30 | Normal | Closed | Normal | Normal |
| US500 | Normal | Early Close 16:15 | Normal | Normal | |
| UT100 | Normal | Early Close 16:15 | Normal | Normal | |
| JP225 | Normal | Early Close 16:15 | Normal | Normal | |
| DE30 | Early Close 23:00 | Closed | Closed | Normal | |
| EU50 | Early Close 23:00 | Closed | Closed | Late Open 03:15 | |
| FR40 | Early Close 23:00 | Closed | Closed | Late Open 09:00 | |
| ES35 | Normal | Closed | Closed | Normal | |
| HK50 | Normal | Closed | Closed | Closed | |
| Shares | US | Normal | Closed | Normal | Normal |
| EU | Normal | Closed | Closed | Normal | |
| ASIA | Normal | Normal | Normal | Normal | |
| Cryptos | — | Normal | Normal | Normal | Normal |
Have Questions?
If you have any questions regarding the revised trading hours or need assistance with your account, our Customer Experience Team is available 24/5 and ready to help.
We wish you a pleasant Easter holiday. Trade responsibly and manage your positions carefully during this period.
Open Live AccountAlready a Client?
Log in to manage your account. Go to Dashboard